MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, December 22, 2007

MLS 2000-2003 Tables w/o OT scores

Not sure if these were posted anywhere else, so I took some time to work them out as follows, just to provide some perspective on how these MLS regular seasons would have ended, base on standard FIFA rules:

===========================================

MLS 2000 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Chicago--- 32 17 08 7 58 67-50 +17 1.813
2. KansasCity 32 16 07 9 57 47-29 +18 1.781
3. Tampa Bay- 32 15 11 6 51 61-49 +12 1.594
4. New York-- 32 14 10 8 50 61-54 +07 1.563 [1-1-0, 2-1]
5. LosAngeles 32 13 8 11 50 46-35 +11 1.563 [1-1-0, 1-2]
6. Dallas---- 32 14 14 4 46 54-54 +00 1.438
7. NewEngland 32 12 12 8 44 46-48 -02 1.375
8. Miami----- 32 11 14 7 40 53-55 -02 1.250
-------------------------------------------
9. Colorado-- 32 10 14 8 38 40-58 -18 1.188
10 Columbus-- 32 10 16 6 36 47-58 -11 1.125
11 San Jose-- 32 07 16 9 30 35-49 -14 0.938
12 DC United- 32 6 15 11 29 42-60 -18 0.906

Differences:
1. Chicago would have won the SS ahead of Kansas City!
2. Miami would have made the playoffs at the expense of Colorado.

===========================================

MLS 2001 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Miami----- 26 16 05 5 53 57-36 +21 2.038 [2-0-0]
2. Chicago--- 27 15 04 8 53 49-28 +21 1.963 [0-2-0]
3. San Jose-- 26 13 07 6 45 47-29 +18 1.731
4. Columbus-- 26 12 07 7 43 48-36 +12 1.654 [1-0-1]
5. LosAngeles 26 12 07 7 43 50-36 +14 1.654 [0-1-1]
6. New York-- 26 13 10 3 42 38-35 +03 1.615
7. KansasCity 27 11 11 5 38 33-51 -18 1.407
8. Dallas---- 26 09 10 7 34 47-46 +01 1.308
-------------------------------------------
9. D.C.United 26 08 15 3 27 42-49 -07 1.038
10 NewEngland 27 06 14 7 25 34-52 -18 0.926
11 Colorado-- 26 05 13 8 23 36-47 -11 0.885
12 Tampa Bay- 27 04 21 2 14 32-68 -36 0.519


San Jose & Los Angeles switched places in overall table,
though the SS & Playoffs teams still remained unchanged.

===========================================

MLS 2002 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. LosAngeles 28 13 06 9 48 41-30 +11 1.714
2. San Jose-- 28 13 11 4 43 44-35 +09 1.536
3. Colorado-- 28 12 10 6 42 42-47 -05 1.500
4. NewEngland 28 12 13 3 39 49-48 +01 1.393 [2-0-2]
5. Columbus-- 28 10 09 9 39 43-40 +03 1.393 [0-2-2]
6. KansasCity 28 09 8 11 38 37-43 -06 1.357
7. Dallas---- 28 09 9 10 37 41-43 -02 1.321
8. Chicago--- 28 09 12 7 34 41-37 +04 1.214 [2-1-1]
-------------------------------------------
9. New York-- 28 10 14 4 34 40-46 -06 1.214 [1-2-1]
10 D.C.United 28 07 12 9 30 29-38 -09 1.071


Los Angeles still won the SS, but Dallas fell from 3rd to 7th!

===========================================

MLS 2003 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Chicago--- 30 14 07 9 51 52-43 +09 1.700 [1-0-2]
2. San Jose-- 30 14 07 9 51 45-35 +10 1.700 [0-1-2]
3. D.C.United 30 10 6 14 44 38-31 +07 1.467
4. NewEngland 30 10 8 12 42 53-46 +07 1.400
5. Columbus-- 30 09 9 12 39 43-41 +02 1.300
6. Colorado-- 30 10 12 8 38 39-45 -06 1.267 [2-1-1]
7. KansasCity 30 9 10 11 38 46-44 +02 1.267 [1-2-1]
8. New York-- 30 08 9 13 37 37-39 -02 1.233
-------------------------------------------
9. LosAngeles 30 7 11 12 33 33-34 -01 1.100
10 Dallas---- 30 06 18 6 24 35-63 -28 0.800


San Jose pulled level on points but Chicago still won the SS.
D.C.United, who lost in OT 5 times, shot from 7th to 3rd!

Monday, December 17, 2007

2007 & All-Time ASEAN Football C'ships "Standings"

2007 ASEAN Football Championships "Standings":

# Team------ P W D L F- A Pts GD
1 Thailand-- 7 3 3 1 10 4 12 +6
2 Singapore- 7 2 5 0 18 6 11 +12
3 Vietnam--- 5 1 3 1 10 3 06 +7
4 Malaysia-- 5 1 3 1 6 03 06 +3
-------------------------------
5 Indonesia- 3 1 2 0 6 04 05 +2
6 Myanmar--- 3 0 3 0 1 01 03 +0
7 Philipines 3 0 1 2 0 08 01 -8
8 Laos------ 3 0 0 3 1 23 00 -22

Noticed how Indonesia & Myanmar were eliminated despite being unbeaten, :-p

=========================================================

All-time ASEAN Football Championships "Standings" thru 2007:

## Team------- P- W- D- L- F- A- Pts GD PPG--
1. Thailand--- 32 19 09 04 79-31 66 +48 2.063
2. Singapore-- 31 17 10 04 64-28 61 +36 1.968
3. Vietnam---- 32 16 09 07 80-38 57 +42 1.781
4. Indonesia-- 33 16 08 09 98-48 56 +50 1.697
5. Malaysia--- 32 15 08 09 61-28 53 +33 1.656
6. Myanmar---- 24 09 06 09 49-47 33 +02 1.375
---------------------------------------------
7. Laos------- 21 02 03 16 15-81 09 -66 0.429
8. Cambodia--- 16 02 00 14 13-62 06 -49 0.375
9. Philipines- 21 01 01 19 10-76 04 -66 0.190
10 Brunei----- 04 01 00 03 01-15 03 -14 0.750
11 Timor Leste 04 00 00 04 02-18 00 -16 0.000

Thailand still tops, but Sgpr, Viet, Indo & Msia are all very close...

=========================================================

If all matches involving the bottom-5 teams were ignored:

## Team------- P- W- D- L- F- A- Pts GD PPG--
1. Thailand--- 24 11 09 04 43-28 42 +15 1.750
2. Singapore-- 22 08 10 04 28-24 34 +04 1.545
3. Malaysia--- 23 08 06 09 26-24 30 +02 1.304
4. Indonesia-- 24 07 08 09 50-43 29 +07 1.208
5. Vietnam---- 22 07 08 07 27-31 29 -04 1.318
6. Myanmar---- 15 01 05 09 17-41 08 -24 0.533

Basically each of the Big-6 has 8/9 wins wiped-out, with Myanmar the most heavily hit!!

Sunday, December 16, 2007

2007 & All-Time SEA Games Football "Standings"

2007 SEA Games Football "Standings":

# Team----- P W D L F- A Pts GD
1 Thailand- 5 5 0 0 18 3 15 +15
2 Singapore 5 2 2 1 9 06 08 +3
3 Vietnam-- 5 2 1 2 7 10 07 -3
4 Myanmar-- 5 1 2 2 8 07 05 +1
-------------------------------
5 Malaysia- 3 1 1 1 6 04 04 +2
6 Indonesia 3 1 1 1 4 03 04 +1
7 Laos----- 3 0 1 2 1 06 01 -5
8 Cambodua- 3 0 0 3 3 17 00 -14

Noticed how Myanmar won the silver medal with just 1 win, :-p

=============================================

All-time SEA Games Football "Standings" thru 2007:

## Team------- P-- W- D- L- F-- A-- Pts GD-- PPG--
1. Thailand--- 107 66 27 14 252-094 225 +158 2.103
2. Malaysia--- 094 49 16 29 195-108 163 +087 1.734
3. Myanmar---- 089 36 16 37 158-135 124 +023 1.393
4. Indonesia-- 074 33 18 23 117-073 117 +044 1.581
5. Singapore-- 078 31 22 25 122-097 115 +025 1.474
6. Vietnam---- 068 32 11 25 124-078 107 +046 1.573
--------------------------------------------------
7. Laos------- 043 08 04 31 035-137 028 -102 0.651
8. Philippines 036 05 03 28 028-112 018 -084 0.500
9. Brunei----- 034 02 04 28 023-117 010 -094 0.294
10 Cambodia--- 029 02 02 24 020-123 009 -103 0.310

Note that Thailand has not lost a single game in 90 mins since 1989!
(That last defeat came from the 1989 semi-final against Malaysia in KL)

=============================================

If all matches involving the bottom-4 teams were left out:

## Team------- P- W- D- L- F-- A-- Pts GD- PPG--
1. Thailand--- 86 46 26 14 155-081 164 +74 1.907
2. Malaysia--- 70 28 15 27 093-098 099 -05 1.414
3. Myanmar---- 70 22 14 34 090-121 080 -31 1.143
4. Singapore-- 60 16 19 25 068-092 067 -24 1.117
5. Vietnam---- 53 19 09 25 068-070 066 -02 1.245
6. Indonesia-- 55 17 15 23 052-064 066 -12 1.200

Thailand now totally dominate the other top-6 teams, so much so that none of them has a positive GD! :-o

Sunday, December 2, 2007

All-time MLS Tables thru 2007 (Reg. Season only, SOs != TIEs, sorted by PPG)

By reader's demand, I have sorted the all-time tables in the respective original posts by PPG, & consolidated them under one single post like what ScaryIce did for the "SOs=TIEs" version, for easier comparisons:

(** Wins included '96-99 SOW, ^^ Losses included '96-99 SOL)


2007 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Houston--- 062 026 016 20 00 098 087 063 +24 1.58
2 Chicago--- 305 143 108 54 05 473 485 414 +71 1.55
3 LosAngeles 368 176 138 54 11 560 587 477 110 1.52
4 D.C.United 368 177 137 54 18 549 635 540 +95 1.50
5 Dallas---- 368 161 162 45 15 498 554 576 -22 1.35
6 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
7 KansasCity 369 151 154 64 16 485 539 552 -12 1.31
8 Columbus-- 368 149 158 61 13 482 544 540 +04 1.31
9 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
10 New York- 368 146 168 54 11 470 545 589 -44 1.28
11 Colorado- 368 146 166 56 12 470 490 577 -87 1.28
12 N.England 369 148 161 60 17 470 547 583 -36 1.27
13 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
14 ChivasUSA 094 029 038 27 00 114 122 137 -15 1.21
15 Salt Lake 094 021 050 23 00 086 106 159 -53 0.92
16 TorontoFC 030 006 017 07 00 025 025 049 -24 0.83

Houston tops! (despite never even topped thier conference in 2 seasons)


2006 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 275 133 098 44 05 433 454 378 +76 1.57
2 LosAngeles 338 167 124 47 11 526 549 429 120 1.56
3 D.C.United 338 161 130 47 18 494 579 506 +73 1.46
4 Houston--- 032 011 008 13 00 046 044 040 +04 1.44
5 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
6 Dallas---- 338 148 150 40 15 454 517 532 -15 1.34
7 Columbus-- 338 140 147 51 13 445 505 496 +09 1.32
8 KansasCity 339 140 142 57 16 445 494 507 -12 1.31
9 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
10 Colorado- 338 137 153 48 12 435 461 543 -82 1.29
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 New York- 338 134 157 47 11 427 498 544 -46 1.26
13 N.England 339 134 153 52 17 420 496 540 -44 1.24
14 ChivasUSA 064 014 031 19 00 061 076 109 -33 0.95
15 Salt Lake 064 015 035 14 00 059 075 114 -39 0.92

San Jose & Houston were "so close" at 4th & 5th!
New England was still only ahead of Chivas & Salt Lake!


2005 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 306 156 109 41 11 487 512 392 120 1.59
2 Chicago--- 243 120 087 36 05 386 411 337 +74 1.59
3 D.C.United 306 146 123 37 18 439 527 468 +59 1.43
4 Columbus-- 306 132 132 42 13 412 475 454 +21 1.35
5 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
6 KansasCity 307 130 128 49 16 407 451 462 -10 1.33
7 Dallas---- 306 132 138 36 15 402 469 488 -19 1.31
8 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
9 Colorado-- 306 126 140 40 12 394 425 494 -69 1.29
10 New York- 306 125 146 35 11 388 457 503 -46 1.27
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 N.England 307 122 145 40 17 372 457 505 -48 1.21
13 Salt Lake 032 005 022 05 00 020 030 065 -35 0.63
14 ChivasUSA 032 004 022 06 00 018 031 067 -36 0.56

New England moved out of bottom, courtesy of Salt Lake & Chivas!


2004 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61
2 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
3 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
4 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
5 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
8 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
9 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
10 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
11 New York- 274 113 137 24 11 341 404 454 -50 1.24
12 N.England 275 105 138 32 17 313 402 468 -66 1.14

New England & New York were still bottom of the pile...
Miami was still at respectable 6th despite folded for 3 seasons.


2003 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
2 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
3 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
4 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
5 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
6 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
7 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
8 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
9 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
10 Colorado- 244 103 118 23 12 308 356 425 -69 1.26
11 New York- 244 102 125 17 11 301 357 405 -48 1.23
12 N.England 245 097 125 23 17 280 360 425 -65 1.14

New England, New York & Colorado were bottom of the pile...
Miami was at respectable 5th despite folded for 2 seasons.


2002 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 214 123 075 16 11 363 391 272 119 1.70
2 Chicago--- 151 082 054 15 05 251 273 200 +73 1.66
3 D.C.United 214 109 092 13 18 304 388 353 +35 1.42
4 Dallas---- 214 103 095 16 15 295 348 335 +13 1.38
5 Columbus-- 214 099 099 16 13 287 357 333 +24 1.34
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
8 KansasCity 215 094 100 21 16 271 313 344 -30 1.26
9 Colorado-- 214 092 106 16 12 268 316 380 -64 1.25
10 San Jose- 214 093 104 17 19 258 328 332 -04 1.21
11 New York- 214 091 115 08 11 259 317 365 -48 1.21
12 N.England 215 085 116 14 17 235 305 378 -73 1.09

LA has regained the leasdership from Chicago with a SS win in 2002.


2001 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
2 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
3 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
4 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
5 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
8 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
9 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
10 New York- 186 080 100 06 11 224 276 318 -42 1.20
11 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
12 N.England 187 073 102 12 17 197 256 329 -73 1.05

Chicago still in the lead while San Jose moved out of bottom at New England's expense.


2000 (Original Post):

# Team------ GP- W* L^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 096 55 35 6 05 161 180 132 +48 1.68
2 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
3 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
4 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
5 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
6 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
7 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
8 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
9 New York-- 160 67 90 3 11 182 238 283 -45 1.14
10 Miami---- 096 40 51 5 10 105 142 183 -41 1.09
11 N.England 160 66 88 6 17 170 221 277 -56 1.06
12 San Jose- 160 66 86 8 19 168 236 268 -32 1.05

Chicago moved back to the top while San Jose fell to last!


1999 (Original Post):

# Team------ GP- W* L^ SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Chicago--- 064 38 26 05 104 113 081 +32 1.63
4 Dallas---- 128 67 61 15 171 202 191 +11 1.34
5 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
6 Columbus-- 128 64 64 13 166 216 196 +20 1.30
7 Colorado-- 128 61 67 12 159 194 226 -32 1.24
8 KansasCity 128 58 70 16 142 196 217 -21 1.11
9 San Jose-- 128 59 69 19 139 201 218 -17 1.09
10 Miami---- 064 28 36 10 064 088 127 -39 1.00
11 New York- 128 50 78 11 128 174 227 -53 1.00
12 N.England 128 53 75 17 125 174 228 -54 0.98

DCU tops after a SS win in 1999.


1998 (Original Post):

# Team------ GP W* L^ SOW PTS GF GA- +/- PPG
1 Chicago--- 32 20 12 02 056 062 045 +17 1.75
2 LosAngeles 96 59 37 08 161 199 137 +62 1.68
3 D.C.United 96 61 35 12 159 206 157 +49 1.66
4 Tampa Bay- 96 49 47 05 137 167 168 -01 1.43
5 KansasCity 96 50 46 14 122 163 164 -01 1.27
6 Columbus-- 96 45 51 07 121 168 157 +11 1.26
7 Dallas---- 96 48 48 12 120 148 156 -08 1.25
8 New York-- 96 43 53 08 113 142 163 -21 1.18
9 Colorado-- 96 41 55 06 111 156 187 -31 1.16
10 Miami---- 32 15 17 05 035 046 068 -22 1.09
11 San Jose- 96 40 56 09 102 153 169 -16 1.06
12 N.England 96 41 55 12 099 136 175 -39 1.03

Chicago shot to the top in only 1st first season, ahead of LA, DCU & Tampa Bay!


1997 (Original Post):

# Team------ GP W* L^ SOW PTS GF GA- +/- PPG
1 Tampa Bay- 64 37 27 04 103 121 111 +10 1.61
2 D.C.United 64 37 27 05 101 132 109 +23 1.58
3 LosAngeles 64 35 29 06 093 114 093 +21 1.45
4 KansasCity 64 38 26 12 090 118 114 +04 1.41
5 Dallas---- 64 33 31 08 083 105 097 +08 1.30
6 Columbus-- 64 30 34 07 076 101 101 +00 1.19
7 New York-- 64 28 36 05 074 088 100 -12 1.16
8 NewEngland 64 30 34 10 070 083 109 -26 1.09
9 San Jose-- 64 27 37 06 069 105 109 -04 1.08
10 Colorado- 64 25 39 04 067 094 118 -24 1.05

The standings remained the same with original post as all teams played equal number of games.


1996 (Original Post):

# Team------ GP W* L^ SOW PT GF GA +/- PPG
1 Tampa Bay- 32 20 12 01 58 66 51 +15 1.81
2 LosAngeles 32 19 13 04 49 59 49 +10 1.53
3 D.C.United 32 16 16 01 46 62 56 +06 1.44
4 Dallas---- 32 17 15 05 41 50 48 +02 1.28
5 KansasCity 32 17 15 05 41 61 63 -02 1.28
6 San Jose-- 32 15 17 03 39 50 50 +00 1.22
7 New York-- 32 15 17 03 39 45 47 -02 1.22
8 Columbus-- 32 15 17 04 37 59 60 -01 1.16
9 NewEngland 32 15 17 06 33 43 56 -13 1.03
10 Colorado- 32 11 21 02 29 44 59 -15 0.91

The standings remained the same with original post as all teams played equal number of games.


Summary of All-Time Tables Positions


By PPG:

Team 96 97 98 99 00 01 02 03 04 05 06 07
----------------------------------------
CHI: xx xx 01 03 01 01 02 01 02 02 01 02
CHV: xx xx xx xx xx xx xx xx xx 14 14 13
COL: 10 10 09 07 07 09 09 10 09 09 10 11
CLB: 08 06 06 06 06 05 05 04 04 04 07 08
DCU: 03 02 03 01 03 03 03 03 03 03 03 04
FCD: 04 05 07 04 05 04 04 06 07 07 06 05
HOU: xx xx xx xx xx xx xx xx xx xx 04 01
KCW: 05 04 05 08 08 07 08 07 05 06 08 07
LAG: 02 03 02 02 02 02 01 02 01 01 02 03
MIA: xx xx 10 10 10 06 06 05 06 08 09 09
NER: 09 08 12 12 11 12 12 12 12 12 13 12
NYRB 07 07 08 11 09 10 11 11 11 10 12 10
RSL: xx xx xx xx xx xx xx xx xx 13 15 15
SJE: 06 09 11 09 12 11 10 08 08 05 05 06
TBM: 01 01 04 05 04 08 07 09 10 11 11 13
TFC: xx xx xx xx xx xx xx xx xx xx xx 16


By Total Points:

Team 96 97 98 99 00 01 02 03 04 05 06 07
----------------------------------------
CHI: xx xx 11 11 11 09 09 08 09 09 07 06
CHV: xx xx xx xx xx xx xx xx xx 14 13 13
COL: 10 10 08 06 06 07 06 07 06 07 06 09
CLB: 08 06 05 05 05 04 04 03 03 03 04 05
DCU: 03 02 02 01 02 02 02 02 02 02 02 02
FCD: 04 05 06 03 04 03 03 04 05 06 03 03
HOU: xx xx xx xx xx xx xx xx xx xx 15 14
KCW: 05 04 04 07 07 05 05 05 04 05 05 04
LAG: 02 03 01 02 01 01 01 01 01 01 01 01
MIA: xx xx 12 12 12 12 12 12 12 12 12 12
NER: 09 08 10 10 09 11 11 10 10 10 09 07
NYRB 07 07 07 09 08 08 07 09 08 08 08 08
RSL: xx xx xx xx xx xx xx xx xx 13 14 15
SJE: 06 09 09 08 10 10 08 06 07 04 10 10
TBM: 01 01 03 04 03 06 10 11 11 11 11 11
TFC: xx xx xx xx xx xx xx xx xx xx xx 16

Saturday, December 1, 2007

MLS Cumulative Tables Since 2000 (SOW No More, :-)

Upon seeing the excellent post "History of the MLS All Time Table (Plus Current Edition)" by ScaryIce of Climbing the Ladder, I thought it should also be interesting to see which teams would have topped (base on PPG) the "cumulative" (to differentiate from "all-time") standings, since MLS adopted the W3-T1-L0 system from 2000 onwards:

(note that the following post is done in similar style, for easier cross-comnparisons, :-)


2000:

## Team------ GP W- L- T PTS GF GA +/- PPG
01 KansasCity 32 16 07 9 57 47 29 +18 1.781
02 Chicago--- 32 17 09 6 57 67 51 +16 1.781
03 New York-- 32 17 12 3 54 64 56 +08 1.688
04 Tampa Bay- 32 16 12 4 52 62 50 +12 1.625
05 LosAngeles 32 14 10 8 50 47 37 +10 1.563
06 Dallas---- 32 14 14 4 46 54 54 +00 1.438
07 NewEngland 32 13 13 6 45 47 49 -02 1.406
08 Colorado-- 32 13 15 4 43 43 59 -16 1.344
09 Miami----- 32 12 15 5 41 54 56 -02 1.281
10 Columbus-- 32 11 16 5 38 48 58 -10 1.188
11 DC United- 32 08 18 6 30 44 63 -19 0.938
12 San Jose-- 32 07 17 8 29 35 50 -15 0.906

KCW & CHI shared the lead while DCU & SJE were stuck at bottom.


2001:

## Team------ GP W- L- T- PTS GF- GA- +/- PPG
01 Chicago--- 59 33 15 11 110 117 081 +36 1.864
02 LosAngeles 58 28 17 13 097 099 073 +26 1.672
03 New York-- 58 30 22 -6 096 102 091 +11 1.655
04 Miami----- 58 28 20 10 094 111 092 +19 1.621
05 KansasCity 59 27 20 12 093 080 082 -02 1.576
06 Columbus-- 58 24 23 11 083 097 094 +03 1.431
07 Dallas---- 58 24 25 09 081 102 101 +01 1.397
08 San Jose-- 58 20 24 14 074 082 079 +03 1.276
09 NewEngland 59 20 27 12 072 082 101 -19 1.220
10 Colorado-- 58 18 28 12 066 079 106 -27 1.138
11 Tampa Bay- 59 20 33 06 066 094 118 -24 1.119
12 DC United- 58 16 34 08 056 086 113 -27 0.966

CHI took sole possession of top spot, while DCU stuck at bottom alone, :-)


2002:

## Team------ GP W- L- T- PTS GF- GA- +/- PPG
01 LosAngeles 86 44 26 16 148 143 106 +37 1.721
02 Chicago--- 87 44 28 15 147 160 119 +41 1.690
03 Miami----- 58 28 20 10 094 111 092 +19 1.621
04 New York-- 86 41 37 08 131 143 138 +05 1.523
05 KansasCity 87 36 30 21 129 117 127 -09 1.483
06 Dallas---- 86 36 34 16 124 146 144 +02 1.442
07 Columbus-- 86 35 35 16 121 141 137 +04 1.407
08 San Jose-- 86 34 35 17 119 127 114 +13 1.384
09 Colorado-- 86 31 39 16 109 122 154 -32 1.267
10 NewEngland 87 32 41 14 110 131 150 -19 1.264
11 Tampa Bay- 59 20 33 06 066 094 118 -24 1.119
12 DC United- 86 25 48 13 088 117 153 -36 1.023

DCU still remained bottom, while LAG took the lead with a SS win.


2003:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Chicago--- 117 59 35 23 200 213 162 +51 1.709
02 Miami----- 058 28 20 10 094 111 092 +19 1.621
03 LosAngeles 116 53 38 25 184 178 141 +37 1.586
04 New York-- 116 52 47 17 173 183 178 +05 1.491
05 San Jose-- 116 48 42 26 170 172 149 +23 1.466
06 KansasCity 117 47 40 30 171 165 171 -05 1.462
07 Columbus-- 116 45 47 24 159 185 181 +04 1.371
08 NewEngland 117 44 50 23 155 186 197 -11 1.325
09 Colorado-- 116 42 51 23 149 162 199 -37 1.284
10 Dallas---- 116 42 53 21 147 181 208 -27 1.267
11 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
12 DC United- 116 35 59 22 127 155 189 -34 1.095

CHI regained the leadership with its first (& the only todate) SS win.


2004:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Chicago--- 147 67 48 32 233 249 206 +43 1.585
03 LosAngeles 146 64 47 35 227 220 181 +39 1.555
04 KansasCity 147 61 49 37 220 203 201 +03 1.497
05 New York-- 146 63 59 24 213 230 227 +03 1.459
06 San Jose-- 146 57 52 37 208 213 184 +29 1.425
07 Columbus-- 146 57 52 37 208 225 213 +12 1.425
08 Colorado-- 146 52 60 34 190 191 231 -40 1.301
09 NewEngland 147 52 63 32 188 228 240 -12 1.279
10 Dallas---- 146 52 67 27 183 215 253 -38 1.253
11 DC United- 146 46 69 31 169 198 231 -33 1.158
12 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119

Now this is the classic: Miami Fusion, which has folded in 2001, suddenly ghosted to the top, 3 seasons after their demise, & hasn't relinquished the leadership until today! What a legacy...

DCU finally climbed out of bottom this season.


2005:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Chicago--- 179 82 61 36 282 298 256 +42 1.575
03 San Jose-- 178 75 56 47 272 266 215 +51 1.528
04 LosAngeles 178 77 60 41 272 264 226 +38 1.528
05 KansasCity 179 72 58 49 265 255 245 +11 1.480
06 New York-- 178 75 68 35 260 283 276 +07 1.461
07 Columbus-- 178 68 68 42 246 259 258 +01 1.382
08 NewEngland 179 69 70 40 247 283 277 +06 1.380
09 Colorado-- 178 65 73 40 235 231 268 -37 1.320
10 Dallas---- 178 65 77 36 231 267 297 -30 1.298
11 DC United- 178 62 79 37 223 256 268 -12 1.253
12 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
