MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Thursday, October 25, 2007

All-time MLS Table at the end of 2005 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2005:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 306 156 109 41 11 487 512 392 120 1.59
2 D.C.United 306 146 123 37 18 439 527 468 +59 1.43
3 Columbus-- 306 132 132 42 13 412 475 454 +21 1.35
4 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
5 KansasCity 307 130 128 49 16 407 451 462 -10 1.33
6 Dallas---- 306 132 138 36 15 402 469 488 -19 1.31
7 Colorado-- 306 126 140 40 12 394 425 494 -69 1.29
8 New York-- 306 125 146 35 11 388 457 503 -46 1.27
9 Chicago--- 243 120 087 36 05 386 411 337 +74 1.59
10 N.England 307 122 145 40 17 372 457 505 -48 1.21
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 Salt Lake 032 005 022 05 00 020 030 065 -35 0.63
14 ChivasUSA 032 004 022 06 00 018 031 067 -36 0.56

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 57-point gap with LA in 2005 to 48 in 2006.
2.As expected, the 2 expansion teams were rock bottom in every department.

No comments: