Pts# Club Seasons GP- W1--L2--T- SOW GF-GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 409 185-152-72 11 655-552 +103 605 1.479 04
02 DCU 14 (1996-) 410 191-154-65 18 696-608 +88 602 1.468 05
03 CLB 14 (1996-) 409 168-167-74 13 609-593 +16 552 1.350 06
04 KCW 14 (1996-) 411 166-168-77 16 592-605 -13 543 1.321 09
05 FCD 14 (1996-) 409 171-178-60 15 611-634 -23 543 1.328 08
06 CHF 12 (1998-) 347 161-119-67 05 549-463 +86 540 1.556 02
07 NER 14 (1996-) 409 163-175-71 17 597-643 -46 526 1.286 12
08 COL 14 (1996-) 408 161-182-65 12 550-635 -85 524 1.284 13
09 NYRB 14 (96--) 410 158-186-66 11 599-653 -54 518 1.263 14
10 SJE 12(96-08-) 347 144-145-58 19 511-493 +18 452 1.303 10
11 TPB 06 (96-01) 187 083-098-06 10 312-336 -24 235 1.257 15
12 CHV 05 (2005-) 136 048-051-37 00 179-187 -08 181 1.331 07
13 HOU 04 (2006-) 102 044-023-35 00 146-102 +44 167 1.637 01
14 MIA 04 (98-01) 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 05 (2005-) 135 034-066-35 00 161-213 -52 137 1.015 17
16 TFC 03 (2007-) 072 019-034-19 00 075-111 -36 076 1.055 16
17 SSFC 1 (2009-) 011 004-002-05 00 015-009 +06 017 1.545 03
Sunday, May 31, 2009
Thursday, May 28, 2009
Chicago jumped 5th all-time for the first time!!
Following their pulsating 3-2 win over Chivas on May-28, the Fire have just moved-up to 5th for the very first time in the MLS All-Time Table, displacing who else but the Brimstone Cup rivals, FCD: 
To consolidate their position in 5th, they need to beat FCD in the next game.
Doing so may even push them to 4th should KCW fail to win this week.
The next realistic target would be to overtake CLB into 3rd-place...

Code:
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
03 CLB 14 (1996-) 408 168 167 73 13 608 592 +16 551 1.350 06
04 KCW 14 (1996-) 410 166 168 76 16 591 604 -13 542 1.322 09
05 CHF 12 (1998-) 346 161 118 67 05 549 460 +89 540 1.561 03
06 FCD 14 (1996-) 408 170 178 60 15 608 634 -26 540 1.324 08
Doing so may even push them to 4th should KCW fail to win this week.

The next realistic target would be to overtake CLB into 3rd-place...
Monday, May 25, 2009
MLS All-Time Regular Season Records at the end of Week #10 (May-25, 2009)
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 408 185 152 71 11 654 551 +103 604 1.480 04
02 DCU 14 (1996-) 409 191 153 65 18 695 606 +89 602 1.472 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 410 166 168 76 16 591 604 -13 542 1.322 09
05 FCD 14 (1996-) 408 170 178 60 15 608 634 -26 540 1.324 08
06 CHF 12 (1998-) 345 160 118 67 05 546 458 +88 537 1.557 03
07 NER 14 (1996-) 408 162 175 71 17 595 642 -47 523 1.282 12
08 COL 14 (1996-) 407 160 182 65 12 547 633 -86 521 1.280 13
9 NYRB 14 (1996-) 409 158 185 66 11 597 650 -53 518 1.267 14
10 SJE12(96-5,8-) 345 143 144 58 19 508 490 +18 449 1.310 10
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 135 048 050 37 00 177 184 -07 181 1.341 07
13 HOU 04 (2006-) 101 043 023 35 00 143 102 +41 164 1.624 01
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 11
15 RSL 05 (2005-) 134 034 065 35 00 160 211 -51 137 1.022 17
16 TFC 03 (2007-) 071 019 033 19 00 075 108 -33 076 1.070 16
17 SSFC 1 (2009-) 010 004 002 04 00 014 008 +06 016 1.600 02
1 LAG 14 (1996-) 408 185 152 71 11 654 551 +103 604 1.480 04
02 DCU 14 (1996-) 409 191 153 65 18 695 606 +89 602 1.472 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 410 166 168 76 16 591 604 -13 542 1.322 09
05 FCD 14 (1996-) 408 170 178 60 15 608 634 -26 540 1.324 08
06 CHF 12 (1998-) 345 160 118 67 05 546 458 +88 537 1.557 03
07 NER 14 (1996-) 408 162 175 71 17 595 642 -47 523 1.282 12
08 COL 14 (1996-) 407 160 182 65 12 547 633 -86 521 1.280 13
9 NYRB 14 (1996-) 409 158 185 66 11 597 650 -53 518 1.267 14
10 SJE12(96-5,8-) 345 143 144 58 19 508 490 +18 449 1.310 10
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 135 048 050 37 00 177 184 -07 181 1.341 07
13 HOU 04 (2006-) 101 043 023 35 00 143 102 +41 164 1.624 01
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 11
15 RSL 05 (2005-) 134 034 065 35 00 160 211 -51 137 1.022 17
16 TFC 03 (2007-) 071 019 033 19 00 075 108 -33 076 1.070 16
17 SSFC 1 (2009-) 010 004 002 04 00 014 008 +06 016 1.600 02
Tuesday, May 19, 2009
MLS All-Time Regular Season Records at the end of Week #9 (May-18), 2009
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 344 159 118 67 05 545 458 +87 534 1.552 03
07 NER 14 (1996-) 407 162 174 71 17 594 639 -45 523 1.285 11
08 COL 14 (1996-) 406 160 182 64 12 545 631 -86 520 1.281 12
9 NYRB 14 (1996-) 408 158 184 66 11 597 649 -52 518 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 100 042 023 35 00 140 101 +39 161 1.610 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 070 018 033 19 00 072 107 -35 073 1.043 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 344 159 118 67 05 545 458 +87 534 1.552 03
07 NER 14 (1996-) 407 162 174 71 17 594 639 -45 523 1.285 11
08 COL 14 (1996-) 406 160 182 64 12 545 631 -86 520 1.281 12
9 NYRB 14 (1996-) 408 158 184 66 11 597 649 -52 518 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 100 042 023 35 00 140 101 +39 161 1.610 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 070 018 033 19 00 072 107 -35 073 1.043 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
Monday, May 11, 2009
MLS All-Time Regular Season Records at the end of Week #8 (May-11), 2009
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 343 158 118 67 05 543 458 +85 531 1.548 03
07 NER 14 (1996-) 406 162 174 70 17 593 638 -45 522 1.286 11
08 COL 14 (1996-) 405 160 182 63 12 544 630 -86 519 1.281 12
9 NYRB 14 (1996-) 407 158 184 65 11 596 648 -52 517 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 099 042 023 34 00 139 100 +39 160 1.616 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 069 018 032 19 00 072 105 -33 073 1.058 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 343 158 118 67 05 543 458 +85 531 1.548 03
07 NER 14 (1996-) 406 162 174 70 17 593 638 -45 522 1.286 11
08 COL 14 (1996-) 405 160 182 63 12 544 630 -86 519 1.281 12
9 NYRB 14 (1996-) 407 158 184 65 11 596 648 -52 517 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 099 042 023 34 00 139 100 +39 160 1.616 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 069 018 032 19 00 072 105 -33 073 1.058 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
Monday, October 6, 2008
MLS Reserve Division 2008 Standings (Oct-6)
Games played last week(s):
10/3 Fri. San Jose Earthquakes FC Dallas tie, 2-2
10/5 Sun. Chicago Fire Kansas City Wizards KC, 2-1
10/5 Sun. Toronto FC New York Red Bulls TFC, 1-0
Highlights:
1) KC have overtaken HOU at the top of the standings, heating up the title race!
2) SJ were eliminated from title race following a tie with FCD on 10/3.
3) CHI were eliminated following a loss to KC on 10/5.
4) DC were eliminated too following KC's win on 10/5.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Kansas City 10 7 1 2 28-13 +15 23 26 *
2. Houston----- 9 7 1 1 26-12 +14 22 31
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 x 10/5
5. Toronto FC--- 9 5 4 0 10-17 -7 15 24
6. Chicago------10 4 5 1 22-20 +2 13 19 x 10/5
7. FC Dallas--- 11 3 5 3 17-24 -7 12 15 x 9/10
8. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
9. San Jose----- 9 3 4 2 13-16 -3 11 20 x 10/3
10.Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
11.New York---- 11 3 6 2 15-20 -5 11 14 x 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City 10 7 1 2 28-13 +15 23
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Toronto FC--- 9 5 4 0 10-17 -7 15
4. Chicago------10 4 5 1 22-20 +2 13
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 11 3 6 2 15-20 -5 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. FC Dallas--- 11 3 5 3 17-24 -7 12
4. San Jose----- 9 3 4 2 13-16 -3 11
5. Colorado----- 9 3 4 2 13-17 -4 11
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Oct (up to 10/5): East 2 West 1
Overall: East 36 West 34
10/3 Fri. San Jose Earthquakes FC Dallas tie, 2-2
10/5 Sun. Chicago Fire Kansas City Wizards KC, 2-1
10/5 Sun. Toronto FC New York Red Bulls TFC, 1-0
Highlights:
1) KC have overtaken HOU at the top of the standings, heating up the title race!
2) SJ were eliminated from title race following a tie with FCD on 10/3.
3) CHI were eliminated following a loss to KC on 10/5.
4) DC were eliminated too following KC's win on 10/5.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Kansas City 10 7 1 2 28-13 +15 23 26 *
2. Houston----- 9 7 1 1 26-12 +14 22 31
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 x 10/5
5. Toronto FC--- 9 5 4 0 10-17 -7 15 24
6. Chicago------10 4 5 1 22-20 +2 13 19 x 10/5
7. FC Dallas--- 11 3 5 3 17-24 -7 12 15 x 9/10
8. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
9. San Jose----- 9 3 4 2 13-16 -3 11 20 x 10/3
10.Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
11.New York---- 11 3 6 2 15-20 -5 11 14 x 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City 10 7 1 2 28-13 +15 23
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Toronto FC--- 9 5 4 0 10-17 -7 15
4. Chicago------10 4 5 1 22-20 +2 13
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 11 3 6 2 15-20 -5 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. FC Dallas--- 11 3 5 3 17-24 -7 12
4. San Jose----- 9 3 4 2 13-16 -3 11
5. Colorado----- 9 3 4 2 13-17 -4 11
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Oct (up to 10/5): East 2 West 1
Overall: East 36 West 34
Monday, September 29, 2008
MLS Reserve Division 2008 Standings (Sep-28)
Games played last week(s):
9/28 Sun. Columbus Crew New England Revolution, NE 1-0
9/28 Sun. Chicago Fire New York Red Bulls, NYRB 3-0
9/28 Sun. Real Salt Lake San Jose Earthquakes, SJ 5-0
9/28 Sun. Los Angeles Chivas USA, Chivas 2-1
Highlights:
1) RSL suffered a hammer blow this week, leaving KCW as the only challenger with realistic chances.
2) CLB became the latest team eliminated from title contention on 9/28.
3) CHI is also on the brink after 9/28 loss.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Houston----- 9 7 1 1 26-12 +14 22 31
2. Kansas City- 9 6 1 2 26-12 +14 20 26 *
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 - 9/10
5. Chicago------ 9 4 4 1 21-18 +3 13 22 - 9/28
6. Toronto FC--- 8 4 4 0 09-17 -8 12 24
7. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
8. New York---- 10 3 5 2 15-19 -4 11 17 x 9/10
9. Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
10.FC Dallas--- 10 3 5 2 15-22 -7 11 17 x 9/10
11.San Jose----- 8 3 4 1 11-14 -3 10 22 - 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City- 9 6 1 2 26-12 +14 20
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Chicago------ 9 4 4 1 21-18 +3 13
4. Toronto FC--- 8 4 4 0 09-17 -8 12
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 10 3 5 2 15-19 -4 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. Colorado----- 9 3 4 2 13-17 -4 11
4. FC Dallas--- 10 3 5 2 15-22 -7 11
5. San Jose----- 8 3 4 1 11-14 -3 10
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Overall: East 34 West 33
9/28 Sun. Columbus Crew New England Revolution, NE 1-0
9/28 Sun. Chicago Fire New York Red Bulls, NYRB 3-0
9/28 Sun. Real Salt Lake San Jose Earthquakes, SJ 5-0
9/28 Sun. Los Angeles Chivas USA, Chivas 2-1
Highlights:
1) RSL suffered a hammer blow this week, leaving KCW as the only challenger with realistic chances.
2) CLB became the latest team eliminated from title contention on 9/28.
3) CHI is also on the brink after 9/28 loss.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Houston----- 9 7 1 1 26-12 +14 22 31
2. Kansas City- 9 6 1 2 26-12 +14 20 26 *
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 - 9/10
5. Chicago------ 9 4 4 1 21-18 +3 13 22 - 9/28
6. Toronto FC--- 8 4 4 0 09-17 -8 12 24
7. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
8. New York---- 10 3 5 2 15-19 -4 11 17 x 9/10
9. Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
10.FC Dallas--- 10 3 5 2 15-22 -7 11 17 x 9/10
11.San Jose----- 8 3 4 1 11-14 -3 10 22 - 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City- 9 6 1 2 26-12 +14 20
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Chicago------ 9 4 4 1 21-18 +3 13
4. Toronto FC--- 8 4 4 0 09-17 -8 12
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 10 3 5 2 15-19 -4 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. Colorado----- 9 3 4 2 13-17 -4 11
4. FC Dallas--- 10 3 5 2 15-22 -7 11
5. San Jose----- 8 3 4 1 11-14 -3 10
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Overall: East 34 West 33
Subscribe to:
Posts (Atom)
