MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Friday, November 2, 2007

All-time MLS Table at the end of 1997 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1997:

# Team------ GP W* L* SOW PTS GF- GA- +/- PPG
1 Tampa Bay- 64 37 27 04 103 121 111 +10 1.61
2 D.C.United 64 37 27 05 101 132 109 +23 1.58
3 LosAngeles 64 35 29 06 093 114 093 +21 1.45
4 KansasCity 64 38 26 12 090 118 114 +04 1.41
5 Dallas---- 64 33 31 08 083 105 097 +08 1.30
6 Columbus-- 64 30 34 07 076 101 101 +00 1.19
7 New York-- 64 28 36 05 074 088 100 -12 1.16
8 NewEngland 64 30 34 10 070 083 109 -26 1.09
9 San Jose-- 64 27 37 06 069 105 109 -04 1.08
10 Colorado- 64 25 39 04 067 094 118 -24 1.05

* Wins included SOW
* Losses included SOL

Notes:
1.Looking at this table, had COL won the 1997 MLS Cup, regular season would have really meant absolutely nothing!
2.Tampa Bay's lead at the top was cut to 2 points from 9 in the previous season as DC won the SS.

No comments: