MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, October 6, 2009

MLS All-Time Regular Season Records at the end of Week #29 (Oct-05, 2009)

All-Time Regular Season Records at the end of Week #29 (Oct-5, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 426 195-157-74 11 676-570 106 637 1.495 03 *
02 DCU 426 196-160-70 18 718-633 085 625 1.467 04 *
03 CLB 425 178-170-77 13 634-605 029 585 1.376 06 *
04 FCD 425 178-184-63 15 644-660 -16 567 1.334 07 *
05 CHI 363 166-125-72 05 567-480 086 560 1.543 02
06 KCW 426 170-175-81 16 605-626 -21 559 1.312 09
07 NER 424 170-181-75 17 619-662 -43 551 1.300 11
08 COL 425 167-188-70 12 574-654 -80 547 1.287 13
09 NYR 426 160-197-69 11 609-682 -73 527 1.237 15 *
10 SJE 361 149-150-62 19 530-513 017 471 1.305 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 150 053-058-39 00 190-203 -13 198 1.320 08
13 HOU 120 051-029-40 00 168-122 046 193 1.608 01
14 RSL 151 040-071-40 00 184-232 -48 160 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 086 024-040-23 00 094-132 -38 095 1.105 16 *
17 SEA 028 010-007-11 00 033-026 007 041 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- With CHI's loss, FCD have secured 4th-place ahead of their arch rivals for 2009!

- In the direct fight for 6-place, NER will most likely settle in 7th after the tie with KCW.

- In the another battle of adjacent teams (9/10th), SJE won 1-0 to confirm NYRB as the Wooden Spooners of 2009.

- With the win over DCU, CHV are just 2 points away from securing 12-place, as well as their 200th league points!!

- With just 2 games left, HOU will mostly settle in 13th-place and their 200th league point will have to wait until next season.

- RSL/TFC did not play this week.