MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, August 10, 2009

MLS All-Time Regular Season Records at the end of Week #21 (Aug-09, 2009)

All-Time Regular Season Records at the end of Week #21 (Aug-9, 2009):

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 418 191-154-73 11 667-560 107 624 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 419 175-168-76 13 626-600 +26 575 1.368 06
04 FCD 418 175-181-62 15 628-647 -19 557 1.329 07
05 CHI 355 164-122-69 05 557-470 +87 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 COL 418 165-186-67 12 566-646 -80 538 1.283 13
08 NER 417 166-178-73 17 607-650 -43 537 1.291 12
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 356 146-149-61 19 524-509 +15 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 187 1.643 01
13 CHV 142 049-056-37 00 181-197 -16 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 144 038-066-38 00 175-222 -47 152 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 020 007-005-08 00 026-021 +05 029 1.526 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:

1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
2. RSL only need 7 more points to overtake Miami at the end of the season.
3. COL have overtaken NER into 7th place with another 4-0 win.
4. L.A. extended their lead at the top to 10 points.
5. FCD consolidated 4th-place vs Chicago.