MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Friday, November 23, 2007

The "Complete" MLS 2006 Table with Playoffs!

If all MLS 2006 Playoffs Games were consolidated into a mini-league, the table would look like:
# Team------- P W D L F-A Pts GD
1 Houston---- 4 2 1 1 7-4 7 (+3)
2 New England 4 2 1 1 4-3 7 (+1)
3 D.C. United 3 1 1 1 2-2 4 (+0)
4 Dallas----- 2 1 0 1 4-4 3 (+0)
5 Chicago---- 2 1 0 1 2-2 3 (+0)
6 Chivas USA- 2 1 0 1 2-3 3 (-1)
7 Colorado--- 3 1 0 2 5-7 3 (-2)
8 New York--- 2 0 1 1 1-2 1 (-1)

If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD-- PPG--
1. D.C.United 35 16 11 8 52 - 38 59 (+14) 1.686
2. NewEngland 36 14 13 9 39 - 35 55 (+04) 1.528
3. Dallas---- 34 17 4 13 48 - 44 55 (+04) 1.618
4. Houston--- 36 13 14 9 44 - 40 53 (+04) 1.472
5. Chicago--- 34 14 8 12 43 - 41 50 (+02) 1.471
6. ChivasUSA 34 11 13 10 45 - 42 46 (+03) 1.353
7. Colorado-- 35 12 8 15 36 - 49 44 (-13) 1.257
8. New York-- 34 9 12 11 41 - 41 40 (+00) 1.176
-----------------------------------------------
9. LosAngeles 32 11 6 15 37 - 37 39 (+00) 1.219
10 Salt Lake- 32 10 9 13 45 - 49 39 (-04) 1.219
11 KansasCity 32 10 8 14 43 - 45 38 (-02) 1.188
12 Columbus-- 32 08 9 15 30 - 42 33 (-12) 1.031

Houston only improved from 5th to 4th, despite winning the MLS Cup.
(The infamous LA of 2005 actually jumped from 7th to 3rd! We'll see later...)

Thursday, November 22, 2007

The "Complete" MLS 2007 Table with Playoffs!

If all MLS 2007 Playoffs Games were consolidated into a mini-league, the table would look like:
# Team------- P W D L F-A Pts GD
1 Houston---- 4 3 0 1 8-3 9 (+5)
2 New England 4 2 1 1 3-2 7 (+1)

3 Chicago---- 3 1 1 1 3-3 4 (+0)
4 Kansas City 3 1 1 1 1-2 4 (-1)
5 Dallas----- 2 1 0 1 2-4 3 (-2)
6 D.C. United 2 0 1 1 2-3 1 (-1)

7 Chivas USA- 2 0 1 1 0-1 1 (-1)
8
New York--- 2 0 1 1 0-1 1 (-1)

If combined with the Regular Season Table, the overall standings would look like:
# Team------- P- W- D L- GF - GA Pts GD
1 Houston---- 34 18 7 09 51 - 26 61 (+25)
2 New England 34 16 9 09 54 - 45 57 (+9)
3 D.C. United 32 16 8 08 58 - 37 56 (+21)
4 Chivas USA- 32 15 9 08 46 - 29 54 (+17)
5 Dallas----- 32 14 5 13 39 - 48 47 (-9)
6 New York--- 32 12 8 12 47 - 46 44 (+1)
7 Kansas City 33 12 8 13 46 - 47 44 (-1)
8 Chicago--- 33 11 11 11 34 - 39 44 (-5)
----------------------------------------
9 Columbus--- 30 9 10 11 39 - 44 37 (-5)
10 Colorado-- 30 09 8 13 29 - 34 35 (-5)
11 LosAngeles 30 09 7 14 38 - 48 34 (-10)
12 Salt Lake- 30 06 9 15 31 - 45 27 (-14)
13 Toronto FC 30 06 7 17 25 - 49 25 (-24)

Houston are indeed worthy champions in every sense! :-)

Wednesday, November 21, 2007

All Time MLS Playoffs Records (SOs = TIEs)

Updated thru 2007:

# Team----------- P- W- L- T- F- A- G/D Pts PPG
1 Houston-------- 08 05 02 01 15 07 +08 16 2.00
2 DC United------ 36 20 08 08 59 43 +16 68 1.89
3 Los Angeles---- 45 25 12 08 75 53 +22 83 1.84
4 San Jose------- 19 10 08 01 32 26 +06 31 1.63
5 Chicago-------- 36 17 13 06 53 35 +18 57 1.58
6 New England---- 30 12 10 08 32 33 -01 44 1.47
7 Columbus------- 26 10 12 04 37 43 -06 34 1.31
8 Kansas City---- 30 11 13 06 42 41 +01 39 1.30
9 Miami---------- 10 03 05 02 06 13 -07 11 1.10
10 Colorado------ 27 07 14 06 26 42 -16 27 1.00
11 Chivas USA---- 04 01 02 01 02 04 -02 04 1.00
12 New York------ 23 05 12 06 26 37 -11 21 0.91
13 Dallas-------- 29 06 14 07 38 55 -17 25 0.93
14 Tampa Bay----- 11 02 09 00 12 23 -09 06 0.55
15 Real Salt Lake 00 00 00 00 00 00 +00 00 N/A
16 Toronto------- 00 00 00 00 00 00 +00 00 N/A


Houston tops!

Tuesday, November 20, 2007

All Time MLS Playoffs Records (SOs != TIEs)

All Time MLS Play-Off Records up to 2007 (Updated base on http://www.rsssf.com/tablesu/usaalltime.html, including HOU 2-1 NER on Nov-18):

A: Number of play-offs appearances
C: Champions
F: Finalists
S: Semifinalists
Q: Quarterfinalists
G: Games
W: Wins/shoot-out wins
D: Draws
L: Loses/shoot-out loses
P%: success percentage =(W+Dx0.5)/GP

# Team ----------------- A C F S Q GP W- D L- P%
1 Washington DC United - 9 4 1 1 3 36 23 4 09 0,694
2 Los Angeles Galaxy -- 10 2 3 3 2 45 26 4 15 0,622
3 SJ Clash/Earthquakes-- 6 2 0 0 4 19 10 1 08 0,553
4 Houston Dynamo ------- 2 2 0 0 0 08 05 1 02 0,688
5 Chicago Fire --------- 9 1 2 3 3 36 19 4 13 0,583
6 Kansas City Wizards -- 8 1 1 3 3 30 12 4 14 0,467
7 New England Revolution 8 0 4 3 2 30 12 7 11 0,517
8 Colorado Rapids ------ 9 0 1 3 5 27 07 5 15 0,352
9 Columbus Crew -------- 7 0 0 4 3 26 11 3 12 0,481
10 Dallas Burn/FC ----- 10 0 0 2 8 29 09 4 16 0,379
11 Metrostars/Red Bulls- 9 0 0 1 8 23 06 4 13 0,348
12 Tampa Bay Mutiny ---- 4 0 0 1 3 11 02 0 09 0,182
13 Miami Fusion -------- 3 0 0 1 2 10 03 0 07 0,300
14 CD Chivas USA ------- 2 0 0 0 2 04 01 1 02 0,375

Monday, November 19, 2007

Houston Dynamo Champs of MLS 2007!!

Dynamo defends MLS soccer crown with rally for 2-1 triumph
Monday • November 19, 2007 19-Nov-2007 05:14 hrs

The Houston Dynamo won a second consecutive Major League Soccer title Sunday because Zimbabwean Joseph Ngwenya stole New England's heart and Canadian midfielder Dwayne De Rosario swiped the trophy.

Ngwenya struck from the seat of his pants for the equalizer in the 61st minute and De Rosario nodded in a rare header in the 74th to give Dynamo a 2-1 victory over the Revolution in the MLS Cup final.

"We proved how strong a will our team has," De Rosario said. "Our dedication and determination, the will to never give up, is always there. To win back-to-back is special. This moment will live in our hearts forever."

On the same pitch where England star David Beckham made his MLS debut in August, Dynamo won the club's fourth title in seven years and matched DC United as the only back-to-back champions in the 12-season history of the US league.

"This is a team that should be talked about for years to come," Dynamo coach Dominic Kinnear said. "It was definitely tough to repeat. For us to be standing here after the start we got shows how steely and determined these players are."

New England fell to 0-4 in MLS finals, having lost to Houston last year on penalty kicks and in overtime to Los Angeles in both 2002 and 2005. Revolution coach Steve Nicol said their history of title losses had no role in the loss.

"This had nothing to do with any other game. You leave a team hanging around and it comes back to bite you. That's what happened," the former Scottish standout said. "We're guilty of not taking our chances. That's why we lost.

"Their first goal probably shouldn't have gotten that far. That goal was a scrappy goal. We never got back. We got undone. It changed the game."

Taylor Twellman's header in the 20th minute gave New England a 1-0 lead but Houston switched from a 4-4-2 to a 3-5-2 alignment and leveled when Ngwenya, playing for injured Dynamo forward Brian Ching, slid home a goal from the turf.

Ngwenya lost control of a centering pass five meters from the goal and fell to the grass, then swung out his right leg and flicked the ball beneath diving Revolution goalkeeper Matt Reis and across the line to level the match.

"We had a lot of scrappy goals all year and to let one in was really disheartening," said Revolution defender Jay Heaps, who played in all four of New England's finals losses.

"They have all been tough. This was tough because it was our opportunity. I wish I could put into words how tough it feels."

De Rosario, voted the MLS Cup Most Valuable Player, leaped high for a pass from Davis at the top of the penalty area 13 minutes later and the 29-year-old midfielder smacked a header past Reis for the winner.

"I've seen some great goals in some big games but that one was big," Heaps said.
De Rosario almost never works on headers in practice but his noggin nodded nicely when needed most.

"I don't score with my head. It was more instinct than anything else," De Rosario said. "I usually try to bicycle or volley it but heading it was the first thought that came into my head.

"Brad played a perfect ball to my head and I had the easy job putting it in. The rest was history."

Kinnear had pondered playing conservatively after the equalizer but his team was determined to stay aggressive.

"The guys' mentality to keep on attacking even after the equalizer, give them full credit for that," Kinnear said.

The Dynamo have a chance for an unprecedented third crown in a row in 2008.

"It's a challenge we will be excited to face," Dynamo goalkeeper Pat Onstad said. "To come back in the second half, it shows how much it means to these guys and how determined they are to win." — AFP