MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, November 3, 2007

MLS 1996 Table: Official vs SOs=TIEs

This is the MLS 1996 Overall Table derived from the Official Site:

# Team------ GP W L SOW PTS GF GA +/- PPG
1 Tampa Bay- 32 20 12 1 58 66 51 +15 1.81
2 LosAngeles 32 19 13 4 49 59 49 +10 1.53
3 D.C.United 32 16 16 1 46 62 56 +06 1.44
4 Dallas---- 32 17 15 5 41 50 48 +02 1.28
5 KansasCity 32 17 15 5 41 61 63 -02 1.28
6 San Jose-- 32 15 17 3 39 50 50 +00 1.22
7 New York-- 32 15 17 3 39 45 47 -02 1.22
8 Columbus-- 32 15 17 4 37 59 60 -01 1.16
9 NewEngland 32 15 17 6 33 43 56 -13 1.03
10 Colorado- 32 11 21 2 29 44 59 -15 0.91

If the games ended in SOs were treated as TIEs & points were awarded according to standard FIFA regulation (W=3, L=0, T=1), the Table would become:
# Team------ GP W- L- T PTS GF GA +/- PPG
1 Tampa Bay- 32 19 09 4 61 66 51 +15 1.91
2 LosAngeles 32 15 09 8 53 59 49 +10 1.66
3 D.C.United 32 15 13 4 49 62 56 +06 1.53
4 San Jose-- 32 12 11 9 45 50 50 +00 1.41 * (6)
5 Dallas---- 32 12 12 8 44 50 48 +02 1.38 * (4)
6 KansasCity 32 12 13 7 43 61 63 -02 1.34 * (5)
7 Columbus-- 32 11 12 9 42 59 60 -01 1.31 * (8)
8 New York-- 32 12 15 5 41 45 47 -02 1.28 * (7)
9 NewEngland 32 09 15 8 35 43 56 -13 1.09
10 Colorado- 32 09 17 6 33 44 59 -15 1.03

* Position Changes observed (as compared to Official Version).

In this case, the PO match-ups back then would have been:
East: Tampa Bay (E1) vs New York (E4), D.C.United (E2) vs Columbus (E3)
West: Los Angeles (W1) vs Kansas City (W4), San Jose (E2) vs Dallas (E3)

Some Quick Stats:
-------------------
Games Played: 160
Home Wins: 84 (52.5%)
Draws: 34 (21.3%)
Away Wins: 42 (26.3%)
----------------------------
Goals Scored: 539 (3.37/G)
Home Goals: 321 (2.01/G)
Away Goals: 218 (1.36/G)
--------------------------
Most Frequent Scores: 2-1, 1-2, 2-0 (15 times each), 1-1, 3-1 (13 times each).

No comments: