MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, October 29, 2007

All-time MLS Table at the end of 2001 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2001:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
2 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
3 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
4 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
5 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
6 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
7 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
8 New York-- 186 080 100 06 11 224 276 318 -42 1.20
9 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
10 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
11 N.England 187 073 102 12 17 197 256 329 -73 1.05
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.The uneven number of games among the teams were due to games cancellation after 911.
2.DC has fell 40 points behind LA after yet another disastorous regular season.
3.Chicago jumped from 11th in 2000 to 9th after another 2nd-place finish.

No comments: