Monday, October 29, 2007
All-time MLS Table at the end of 2001 season (Regular Season Games Only)
Let's look back on how the all-time table was, at the end of 2001:
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
2 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
3 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
4 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
5 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
6 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
7 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
8 New York-- 186 080 100 06 11 224 276 318 -42 1.20
9 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
10 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
11 N.England 187 073 102 12 17 197 256 329 -73 1.05
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.The uneven number of games among the teams were due to games cancellation after 911.
2.DC has fell 40 points behind LA after yet another disastorous regular season.
3.Chicago jumped from 11th in 2000 to 9th after another 2nd-place finish.
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
2 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
3 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
4 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
5 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
6 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
7 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
8 New York-- 186 080 100 06 11 224 276 318 -42 1.20
9 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
10 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
11 N.England 187 073 102 12 17 197 256 329 -73 1.05
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.The uneven number of games among the teams were due to games cancellation after 911.
2.DC has fell 40 points behind LA after yet another disastorous regular season.
3.Chicago jumped from 11th in 2000 to 9th after another 2nd-place finish.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment