MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, May 5, 2008

MLS Reserve Division 2008 Standings (May-5)

Updated the Standings as at May-5th, San Jose are finally included in the Official Site, having being left out since the beginning of the season, :-p

The Standings are officially divided into Eastern / Western Conferences as well, which definitely makes more sense isn't it? I wonder if there will be any East-West playoff at the end of the season?



Some of you may also notice the following error at official site, :-)
5/4 Sun. Kansas City Wizards Columbus Crew Tie, 10-1

#- team--------- gp w l t f a gd pts
1. Kansas City--- 4 2 0 2 9 6 +3 8
2. Chivas USA---- 4 1 0 3 6 3 +3 6
3. Real Salt Lake 2 1 0 1 6 3 +3 4
4. Houston------- 2 1 0 1 3 2 +1 4
5. FC Dallas----- 3 1 1 1 3 4 -1 4
6. San Jose------ 3 1 1 1 3 4 -1 4
7. Chicago------- 2 1 1 0 4 3 +1 3
8. D.C. United--- 1 1 0 0 3 2 +1 3
9. Toronto FC---- 2 1 0 1 4 4 +0 3
10.New York------ 2 1 0 1 2 2 +0 3
11.Colorado------ 2 0 0 2 2 2 +0 2
12.Columbus------ 2 0 1 1 3 4 -1 1
13.New England--- 3 0 2 1 2 6 -4 1
14.Los Angeles-- 4 0 3 1 5 10 -5 1

==================================

East:
#- team--------- gp w l t f a gd pts
1. Kansas City--- 4 2 0 2 9 6 +3 8
2. Chicago------- 2 1 1 0 4 3 +1 3
3. D.C. United--- 1 1 0 0 3 2 +1 3
4. Toronto FC---- 2 1 0 1 4 4 +0 3
5. New York------ 2 1 0 1 2 2 +0 3
6. Columbus------ 2 0 1 1 3 4 -1 1
7. New England--- 3 0 2 1 2 6 -4 1

West:
#- team--------- gp w l t f a gd pts
1. Chivas USA---- 4 1 0 3 6 3 +3 6
2. Real Salt Lake 2 1 0 1 6 3 +3 4
3. Houston------- 2 1 0 1 3 2 +1 4
4. FC Dallas----- 3 1 1 1 3 4 -1 4
5. San Jose------ 3 1 1 1 3 4 -1 4
6. Colorado------ 2 0 0 2 2 2 +0 2
7. Los Angeles-- 4 0 3 1 5 10 -5 1

LA has became the first side to concede double digits of goals in the young season...