MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, July 2, 2008

MLS Reserve Division 2008 Standings (July-1)

List of games with unknown results / postponed:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD

Games played last week:
6/25 Wed. D.C. United Columbus Crew DC, 1-0
6/29 Sun. Toronto FC New England Revolution TFC, 2-1

Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. D.C. United-- 7 4 2 1 13-11 +2 13
3. Toronto FC--- 6 4 2 0 09-08 +1 12
4. Kansas City-- 5 3 1 2 13-10 +3 11
5. Real SaltLake 4 2 1 1 13-08 +5 7
6. FC Dallas---- 4 2 1 1 08-07 +1 7
7. Columbus----- 6 2 3 1 07-08 -1 7
8. Chicago------ 4 2 2 0 10-08 +2 6
9. Chivas USA--- 5 1 1 3 07-05 +2 6
10.New England-- 7 1 4 2 09-10 -1 5
11.Colorado----- 5 1 2 2 06-10 -4 5
12.San Jose----- 5 1 3 1 04-11 -7 4
13.New York----- 4 1 3 0 03-09 -6 3
14.Los Angeles-- 4 0 3 1 05-10 -5 1


==================================

East:
#- team--------- gp w l t f a gd pts
1. D.C. United-- 7 4 2 1 13-11 +2 13
2. Toronto FC--- 6 4 2 0 09-08 +1 12
3. Kansas City-- 5 3 1 2 13-10 +3 11
4. Columbus----- 6 2 3 1 07-08 -1 7
5. Chicago------ 4 2 2 0 10-08 +2 6
6. New England-- 7 1 4 2 09-10 -1 5
7. New York----- 4 1 3 0 03-09 -6 3


West:
#- team--------- gp w l t f a gd pts
1. Houston------ 5 4 0 1 13-05 +8 13
2. Real SaltLake 4 2 1 1 13-08 +5 7
3. FC Dallas---- 4 2 1 1 08-07 +1 7
4. Chivas USA--- 5 1 1 3 07-05 +2 6
5. Colorado----- 5 1 2 2 06-10 -4 5
6. San Jose----- 5 1 3 1 04-11 -7 4
7. Los Angeles-- 4 0 3 1 05-10 -5 1


Breakdown of Games Played by Month / Conf:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
Overall: East 20 West 16