MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, November 21, 2007

All Time MLS Playoffs Records (SOs = TIEs)

Updated thru 2007:

# Team----------- P- W- L- T- F- A- G/D Pts PPG
1 Houston-------- 08 05 02 01 15 07 +08 16 2.00
2 DC United------ 36 20 08 08 59 43 +16 68 1.89
3 Los Angeles---- 45 25 12 08 75 53 +22 83 1.84
4 San Jose------- 19 10 08 01 32 26 +06 31 1.63
5 Chicago-------- 36 17 13 06 53 35 +18 57 1.58
6 New England---- 30 12 10 08 32 33 -01 44 1.47
7 Columbus------- 26 10 12 04 37 43 -06 34 1.31
8 Kansas City---- 30 11 13 06 42 41 +01 39 1.30
9 Miami---------- 10 03 05 02 06 13 -07 11 1.10
10 Colorado------ 27 07 14 06 26 42 -16 27 1.00
11 Chivas USA---- 04 01 02 01 02 04 -02 04 1.00
12 New York------ 23 05 12 06 26 37 -11 21 0.91
13 Dallas-------- 29 06 14 07 38 55 -17 25 0.93
14 Tampa Bay----- 11 02 09 00 12 23 -09 06 0.55
15 Real Salt Lake 00 00 00 00 00 00 +00 00 N/A
16 Toronto------- 00 00 00 00 00 00 +00 00 N/A


Houston tops!

No comments: