MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, November 20, 2007

All Time MLS Playoffs Records (SOs != TIEs)

All Time MLS Play-Off Records up to 2007 (Updated base on http://www.rsssf.com/tablesu/usaalltime.html, including HOU 2-1 NER on Nov-18):

A: Number of play-offs appearances
C: Champions
F: Finalists
S: Semifinalists
Q: Quarterfinalists
G: Games
W: Wins/shoot-out wins
D: Draws
L: Loses/shoot-out loses
P%: success percentage =(W+Dx0.5)/GP

# Team ----------------- A C F S Q GP W- D L- P%
1 Washington DC United - 9 4 1 1 3 36 23 4 09 0,694
2 Los Angeles Galaxy -- 10 2 3 3 2 45 26 4 15 0,622
3 SJ Clash/Earthquakes-- 6 2 0 0 4 19 10 1 08 0,553
4 Houston Dynamo ------- 2 2 0 0 0 08 05 1 02 0,688
5 Chicago Fire --------- 9 1 2 3 3 36 19 4 13 0,583
6 Kansas City Wizards -- 8 1 1 3 3 30 12 4 14 0,467
7 New England Revolution 8 0 4 3 2 30 12 7 11 0,517
8 Colorado Rapids ------ 9 0 1 3 5 27 07 5 15 0,352
9 Columbus Crew -------- 7 0 0 4 3 26 11 3 12 0,481
10 Dallas Burn/FC ----- 10 0 0 2 8 29 09 4 16 0,379
11 Metrostars/Red Bulls- 9 0 0 1 8 23 06 4 13 0,348
12 Tampa Bay Mutiny ---- 4 0 0 1 3 11 02 0 09 0,182
13 Miami Fusion -------- 3 0 0 1 2 10 03 0 07 0,300
14 CD Chivas USA ------- 2 0 0 0 2 04 01 1 02 0,375

No comments: