MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, November 10, 2007

All-time MLS Tables since 1996 (SOs=TIEs)

This excellent post says it all...

Hence there's no need for me to continue posting the tables after 2000, :-)

The 2007 Table would be:
# Team------- GP W-- L-- D- Pts PPG-- GF- GA- GD
1 Houston---- 62 026 016 20 098 1.581 087 063 +24
2 Chicago--- 305 138 102 65 479 1.570 485 414 +71
3 LosAngeles 368 165 124 79 574 1.560 587 477 110
4 DC United- 368 159 124 85 562 1.527 635 540 +95
5 San Jose-- 306 115 105 86 431 1.408 467 433 +34
6 Dallas---- 368 146 149 73 511 1.389 554 576 -22
7 Columbus-- 368 136 140 92 500 1.359 544 540 +04
8 KansasCity 369 135 140 94 499 1.352 539 552 -13
9 Tampa Bay- 187 073 081 33 252 1.348 312 336 -24
10 Miami---- 122 046 052 24 162 1.328 199 219 -20
11 N.England 369 131 144 94 487 1.320 547 583 -36
12 Colorado- 368 134 154 80 482 1.310 490 577 -87
13 New York- 368 135 159 74 479 1.302 545 589 -44
14 ChivasUSA- 94 029 038 27 114 1.213 122 137 -15
15 Salt Lake- 94 021 050 23 086 0.915 106 159 -53
16 Toronto--- 30 006 017 07 025 0.833 025 049 -24

No comments: