MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, December 22, 2007

MLS 2000-2003 Tables w/o OT scores

Not sure if these were posted anywhere else, so I took some time to work them out as follows, just to provide some perspective on how these MLS regular seasons would have ended, base on standard FIFA rules:

===========================================

MLS 2000 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Chicago--- 32 17 08 7 58 67-50 +17 1.813
2. KansasCity 32 16 07 9 57 47-29 +18 1.781
3. Tampa Bay- 32 15 11 6 51 61-49 +12 1.594
4. New York-- 32 14 10 8 50 61-54 +07 1.563 [1-1-0, 2-1]
5. LosAngeles 32 13 8 11 50 46-35 +11 1.563 [1-1-0, 1-2]
6. Dallas---- 32 14 14 4 46 54-54 +00 1.438
7. NewEngland 32 12 12 8 44 46-48 -02 1.375
8. Miami----- 32 11 14 7 40 53-55 -02 1.250
-------------------------------------------
9. Colorado-- 32 10 14 8 38 40-58 -18 1.188
10 Columbus-- 32 10 16 6 36 47-58 -11 1.125
11 San Jose-- 32 07 16 9 30 35-49 -14 0.938
12 DC United- 32 6 15 11 29 42-60 -18 0.906

Differences:
1. Chicago would have won the SS ahead of Kansas City!
2. Miami would have made the playoffs at the expense of Colorado.

===========================================

MLS 2001 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Miami----- 26 16 05 5 53 57-36 +21 2.038 [2-0-0]
2. Chicago--- 27 15 04 8 53 49-28 +21 1.963 [0-2-0]
3. San Jose-- 26 13 07 6 45 47-29 +18 1.731
4. Columbus-- 26 12 07 7 43 48-36 +12 1.654 [1-0-1]
5. LosAngeles 26 12 07 7 43 50-36 +14 1.654 [0-1-1]
6. New York-- 26 13 10 3 42 38-35 +03 1.615
7. KansasCity 27 11 11 5 38 33-51 -18 1.407
8. Dallas---- 26 09 10 7 34 47-46 +01 1.308
-------------------------------------------
9. D.C.United 26 08 15 3 27 42-49 -07 1.038
10 NewEngland 27 06 14 7 25 34-52 -18 0.926
11 Colorado-- 26 05 13 8 23 36-47 -11 0.885
12 Tampa Bay- 27 04 21 2 14 32-68 -36 0.519


San Jose & Los Angeles switched places in overall table,
though the SS & Playoffs teams still remained unchanged.

===========================================

MLS 2002 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. LosAngeles 28 13 06 9 48 41-30 +11 1.714
2. San Jose-- 28 13 11 4 43 44-35 +09 1.536
3. Colorado-- 28 12 10 6 42 42-47 -05 1.500
4. NewEngland 28 12 13 3 39 49-48 +01 1.393 [2-0-2]
5. Columbus-- 28 10 09 9 39 43-40 +03 1.393 [0-2-2]
6. KansasCity 28 09 8 11 38 37-43 -06 1.357
7. Dallas---- 28 09 9 10 37 41-43 -02 1.321
8. Chicago--- 28 09 12 7 34 41-37 +04 1.214 [2-1-1]
-------------------------------------------
9. New York-- 28 10 14 4 34 40-46 -06 1.214 [1-2-1]
10 D.C.United 28 07 12 9 30 29-38 -09 1.071


Los Angeles still won the SS, but Dallas fell from 3rd to 7th!

===========================================

MLS 2003 w/o OT:

## Team------ GP W- L- T PTS GF GA +/- PPG
1. Chicago--- 30 14 07 9 51 52-43 +09 1.700 [1-0-2]
2. San Jose-- 30 14 07 9 51 45-35 +10 1.700 [0-1-2]
3. D.C.United 30 10 6 14 44 38-31 +07 1.467
4. NewEngland 30 10 8 12 42 53-46 +07 1.400
5. Columbus-- 30 09 9 12 39 43-41 +02 1.300
6. Colorado-- 30 10 12 8 38 39-45 -06 1.267 [2-1-1]
7. KansasCity 30 9 10 11 38 46-44 +02 1.267 [1-2-1]
8. New York-- 30 08 9 13 37 37-39 -02 1.233
-------------------------------------------
9. LosAngeles 30 7 11 12 33 33-34 -01 1.100
10 Dallas---- 30 06 18 6 24 35-63 -28 0.800


San Jose pulled level on points but Chicago still won the SS.
D.C.United, who lost in OT 5 times, shot from 7th to 3rd!

No comments: