MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, October 24, 2007

All-time MLS Table at the end of 2006 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2006:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 338 167 124 47 11 526 549 429 120 1.56
2 D.C.United 338 161 130 47 18 494 579 506 +73 1.46
3 Dallas---- 338 148 150 40 15 454 517 532 -15 1.34
4 Columbus-- 338 140 147 51 13 445 505 496 +09 1.32
5 KansasCity 339 140 142 57 16 445 494 507 -12 1.31
6 Colorado-- 338 137 153 48 12 435 461 543 -82 1.29
7 Chicago--- 275 133 098 44 05 433 454 378 +76 1.57
8 New York-- 338 134 157 47 11 427 498 544 -46 1.26
9 NewEngland 339 134 153 52 17 420 496 540 -44 1.24
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 064 014 031 19 00 061 076 109 -33 0.95
14 Salt Lake 064 015 035 14 00 059 075 114 -39 0.92
15 Houston-- 032 011 008 13 00 046 044 040 +04 1.44

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 48-point gap with LA in 2005 to 32 in 2006.
2.San Jose has dropped from 4th in 2005 to 10th in 2006 after an inactive season.
3.Houston, despite being last by points, had decent PPG comparable to DC.

No comments: