MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, October 16, 2007

LAG 2-1 TOR: 5th-win in-a-row!

Details of the Game:
10/13 The Home Depot Center
Toronto FC 1-2 Los Angeles Galaxy (90:00 Final)
Scoring:
LA -- Landon Donovan 8 (penalty kick) 56
TOR -- Collin Samuel 2 (Chris Pozniak 3) 68
LA -- Edson Buddle 5 (Chris Klein 4, Landon Donovan 12) 78
Discipline:
TOR -- Adam Braz (caution; Reckless Foul) 35
TOR -- Marco Reda (ejection; Denied Goal Scoring Opportunity (Foul)) 54
audio video recap match tracker play-by-play

MLS Table as at Oct-16-2007:
# Team------- P- W- D L- GF - GA Pts GD
1 D.C. United 29 16 7 06 54 - 31 55 (+23)
2 Chivas USA- 29 15 7 07 46 - 28 52 (+18)
3 Houston---- 29 15 6 08 43 - 23 51 (+20)
4 New England 29 14 7 08 49 - 41 49 (+8)
5 Dallas----- 29 13 5 11 37 - 42 44 (-5)
6 New York--- 29 12 6 11 46 - 44 42 (+2)
7 Kansas City 29 10 7 12 43 - 45 37 (-2)
8 Chicago---- 29 9 10 10 30 - 36 37 (-6)
9 Colorado--- 29 09 8 12 29 - 33 35 (-4)
10 Columbus-- 29 8 10 11 36 - 42 34 (-6)
11 LosAngeles 28 09 6 13 37 - 46 33 (-9)
12 Salt Lake- 29 05 9 15 30 - 45 24 (-15)
13 Toronto FC 29 06 6 17 23 - 47 24 (-24)

Projected Finsih:
# Team------- P- W- D L- GF - GA Pts GD
1 D.C. United 30 17 7 06 56 - 32 58 24
2 Chivas USA- 30 16 7 07 48 - 29 55 19
3 Houston---- 30 16 6 08 44 - 24 54 20
4 New England 30 14 7 09 51 - 42 49 9
5 Dallas----- 30 13 5 12 38 - 43 44 -5
6 New York--- 30 12 6 12 48 - 46 42 2
7 Kansas City 30 10 7 13 44 - 47 37 -3
8 Chicago---- 30 9 10 11 31 - 37 37 -6
9 Los Angeles 30 10 6 14 40 - 49 36 -9
10 Colorado-- 30 09 8 13 30 - 34 35 -4
11 Columbus-- 30 8 10 12 37 - 43 34 -6
12 Salt Lake- 30 05 9 16 31 - 47 24 -16
13 Toronto FC 30 06 6 18 24 - 49 24 -25

So LA is now expected to finish 9th & miss the playoff by a whisker, but there's a twist. More on this later...

No comments: