MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, October 31, 2007

All-time MLS Table at the end of 1999 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1999:

# Team------ GP- W* L* SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Dallas---- 128 67 61 15 171 202 191 +11 1.34
4 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
5 Columbus-- 128 64 64 13 166 216 196 +20 1.30
6 Colorado-- 128 61 67 12 159 194 226 -32 1.24
7 KansasCity 128 58 70 16 142 196 217 -21 1.11
8 San Jose-- 128 59 69 19 139 201 218 -17 1.09
9 New York-- 128 50 78 11 128 174 227 -53 1.00
10 N.England 128 53 75 17 125 174 228 -54 0.98
11 Chicago-- 064 38 26 05 104 113 081 +32 1.63
12 Miami---- 064 28 36 10 064 088 127 -39 1.00

* Wins included SOW
* Losses included SOL

Notes:
1.DC has regained all-time lead from LA by just 1 point after '99 SS win.
2.Tampa Bay fell to 4th for the first time after winning the SS in '96.
2.Chicago continued its impressive move up the table since '98.

No comments: