MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Friday, October 26, 2007

All-time MLS Table at the end of 2004 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2004:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61

2 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
3 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
4 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
5 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
6 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
7 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
8 New York-- 274 113 137 24 11 341 404 454 -50 1.24
9 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
10 N.England 275 105 138 32 17 313 402 468 -66 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.CLB maintained 3rd-place thanks to their SS heroics.
2.CHI dropped a spot to 9th following a disaster last.

No comments: