MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, August 31, 2009

MLS All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009)

All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03




1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!

- Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.

- NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!

- CLB blew the chance this week to move to within a point of securing 3rd-place.

- LAG will confirm top spot should they score another 9 points for the rest of the season.