MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, October 8, 2007

LAG 2-1 HOU: 4th-win in-a-row!

Galaxy stay red-hot with huge win says it all...

As at Oct-8:
# Team-------- P- W- D L- GF - GA Pts GD
1 D.C. United- 28 16 6 06 54 - 31 54 (+23)
2 Chivas USA-- 27 15 6 06 45 - 26 51 (+19)
3 New England- 28 14 7 07 47 - 38 49 (+9)
4 Houston----- 28 14 6 08 42 - 23 48 (+19)
5 Dallas------ 28 13 4 11 37 - 42 43 (-5)
6 New York---- 28 11 6 11 44 - 43 39 (+1)
7 Kansas City- 28 10 7 11 42 - 43 37 (-1)
8 Chicago----- 28 09 9 10 30 - 36 36 (-6)
9 Colorado---- 28 08 8 12 27 - 32 32 (-5)
10 Columbus--- 28 7 10 11 33 - 40 31 (-7)
11 Los Angeles 27 08 6 13 35 - 45 30 (-10)
12 Salt Lake-- 28 05 9 14 30 - 44 24 (-14)
13 Toronto FC- 28 06 6 16 22 - 45 24 (-23)

Projected Finish:
# Team-------- P- W- D L- GF - GA Pts GD
1 Chivas USA-- 30 17 7 06 50 - 29 58 21
2 D.C. United- 30 17 6 07 58 - 33 57 25
3 New England- 30 15 8 07 50 - 41 53 9
4 Houston----- 30 15 6 09 45 - 25 51 20
5 Dallas------ 30 14 4 12 40 - 45 46 -5
6 New York---- 30 12 6 12 47 - 46 42 1
7 Kansas City- 30 11 8 11 45 - 46 41 -1
8 Chicago---- 30 10 10 10 32 - 39 40 -7
9 Colorado---- 30 09 9 12 29 - 34 36 -5
10 Columbus--- 30 8 11 11 35 - 43 35 -8
11 Los Angeles 30 09 7 14 39 - 50 34 -11
12 Salt Lake-- 30 5 10 15 32 - 47 25 -15
13 Toronto FC- 30 06 6 18 24 - 48 24 -24

LA are still expected to finish 11th, but current form may see them overtake Chicago into 8th?

Their next 3 games are:
2007-10-13 Toronto FC (H)
2007-10-18 New York (H)
2007-10-21 Chicago (A)