MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, August 27, 2008

MLS Reserve Division 2008 Standings (Aug-26)

Games played last week(s):
8/26 Tues. D.C. United New York Red Bulls 2-5

Let's see how DC respond to this loss in the immediate return fixture: 8/31 Sun. New York Red Bulls D.C. United. Lose again, & they can kiss the championship goodbye! (in fact they already had...)

Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls - PPD
5/29 Thur. Houston Dynamo FC Dallas - PPD
6/1 Sun. FC Dallas Colorado Rapids - PPD
6/27 Fri. FC Dallas Houston Dynamo - PPD
7/6 Sun. San Jose Earthquakes Chivas USA PPD
8/15 Fri. LA Galaxy Chivas USA PPD
8/24 Sun. New England Revolution Toronto FC - Unknown

Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Kansas City-- 8 5 1 2 20-12 +8 17 29
2. Houston------ 7 5 1 1 20-11 +9 16 31
3. Real SaltLake 7 4 2 1 22-17 +6 13 28
4. D.C. United-- 9 4 4 1 17-20 -3 13 22
5. Chicago------ 7 4 3 0 18-12 +6 12 27
6. Toronto FC--- 7 4 3 0 09-11 -2 12 27
7. Columbus----- 7 3 3 1 10-10 +0 10 25
8. FC Dallas---- 6 2 2 2 12-12 +0 08 26
9. Colorado----- 6 2 2 2 09-11 -2 08 26
10.San Jose----- 7 2 4 1 06-14 -8 07 22
11.Chivas USA--- 6 1 2 3 10-10 +0 06 24
12.New York----- 6 2 4 0 08-14 -6 06 24
13.New England-- 8 1 5 2 10-13 -3 05 17
14.Los Angeles-- 7 1 4 2 12-16 -4 05 20

==================================

East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 8 5 1 2 20-12 +8 17
2. D.C. United-- 9 4 4 1 17-20 -3 13
3. Chicago------ 7 4 3 0 18-12 +6 12
4. Toronto FC--- 7 4 3 0 09-11 -2 12
5. Columbus----- 7 3 3 1 10-10 +0 10
6. New York----- 6 2 4 0 08-14 -6 6
7. New England-- 8 1 5 2 10-13 -3 5


West:
#- team--------- gp w l t f a gd pts
1. Houston------ 7 5 1 1 20-11 +9 16
2. Real SaltLake 7 4 2 1 22-17 +6 13
3. FC Dallas---- 6 2 2 2 12-12 +0 8
4. Colorado----- 6 2 2 2 09-11 -2 8
5. San Jose----- 7 2 4 1 06-14 -8 7
6. Chivas USA--- 6 1 2 3 10-10 +0 6
7. Los Angeles-- 7 1 4 2 12-16 -4 5