MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, October 23, 2007

All-time MLS Table at the end of 2007 season (Regular Season Games Only)

Now that the 2007 MLS Regular Season has ended, it's a good time to post the all-time table to see how the teams stand since their inceptions:

(This is also updated on Wikipedia: MLS Recs & Stats: All Time Reg. Season Records)

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 368 176 138 54 11 560 587 477 110 1.52
2 D.C.United 368 177 137 54 18 549 635 540 +95 1.50
3 Dallas---- 368 161 162 45 15 498 554 576 -22 1.35
4 KansasCity 369 151 154 64 16 485 539 552 -12 1.31
5 Columbus-- 368 149 158 61 13 482 544 540 +04 1.31
6 Chicago--- 305 143 108 54 05 473 485 414 +71 1.55
7 NewEngland 369 148 161 60 17 470 547 583 -36 1.27
8 NewYork--- 368 146 168 54 11 470 545 589 -44 1.28
9 Colorado-- 368 146 166 56 12 470 490 577 -87 1.28
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 094 029 038 27 00 114 122 137 -15 1.21
14 Houston-- 062 026 016 20 00 098 087 063 +24 1.58
15 Salt Lake 094 021 050 23 00 086 106 159 -53 0.92
16 TorontoFC 030 006 017 07 00 025 025 049 -24 0.83

** Win included '96-'99 SOW
** Loss included '96-'99 SOL

Notes:
1.DC has narrowed down the 32-point gap with LA in 2006 to just 11 in 2007!
2.Chicago has moved-up 1 spot to 6th as NER, NYRB & COL share a 3-way-tie at 470 pts.
3.Houston has overtaken RSL into 14th place.
4.Toronto FC finished in last place, as with most other expansion teams in their 1st season.

2 comments:

Anonymous said...

¿Can this be sorted by ppg?

henryo said...

Sure, here you are: http://the-world-of-unofficial-champs.blogspot.com/2007/11/all-time-mls-table-thru-2007-sorted-by.html