MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Thursday, November 8, 2007

MLS 1999 Table: Official vs SOs=TIEs

This is the MLS 1999 Overall Table derived from the Official Site:

# Team------ GP W- L SOW PTS GF GA +/- PPG
1 D.C.United 32 23 09 06 57 65 43 +22 1.78
2 LosAngeles 32 20 12 03 54 49 29 +20 1.69
3 Dallas---- 32 19 13 03 51 54 35 +19 1.59
4 Chicago--- 32 18 14 03 48 51 36 +15 1.50
5 Colorado-- 32 20 12 06 48 38 39 -01 1.50
6 Columbus-- 32 19 13 06 45 48 39 +09 1.41
7 San Jose-- 32 19 13 10 37 48 49 -01 1.16
8 Tampa Bay- 32 14 18 05 32 51 50 +01 1.00
9 Miami----- 32 13 19 05 29 42 59 -17 0.91
10 N.England 32 12 20 05 26 38 53 -15 0.81
11 Kansas C. 32 08 24 02 20 33 53 -20 0.63
12 New York- 32 07 25 03 15 32 64 -32 0.47


If the games ended in SOs were treated as TIEs & points were awarded according to standard FIFA regulation (W=3, L=0, T=1), the Table would become:

# Team------ GP W- L- T PTS GF GA +/- PPG
1 D.C.United 32 17 06 09 60 65 43 +22 1.88
2 LosAngeles 32 17 08 07 58 49 29 +20 1.81
3 Dallas---- 32 16 07 09 57 54 35 +19 1.78
4 Chicago--- 32 15 09 08 53 51 36 +15 1.66
5 Colorado-- 32 14 09 09 51 38 39 -01 1.59
6 Columbus-- 32 13 09 10 49 48 39 +09 1.53
7 San Jose-- 32 09 10 13 40 48 49 -01 1.25
8 Tampa Bay- 32 09 11 12 39 51 50 +01 1.22
9 NewEngland 32 07 13 12 33 38 53 -15 1.03 *(10)
10 Miami---- 32 08 15 09 33 42 59 -17 1.03 *(9)
11 Kansas C. 32 06 18 08 26 33 53 -20 0.81
12 New York- 32 04 20 08 20 32 64 -32 0.63

* Position Changes observed (as compared to Official Version).

In this case, the PO match-ups back then would have been:
East: D.C.United (E1) vs New England (E4), Columbus (E2) vs Tampa Bay (E3)
West: Los Angeles (W1) vs Colorado (W4), Dallas (E2) vs Chicago (E3)

Some Quick Stats:
-------------------
Games Played: 192
Home Wins: 80 (41.7%)
Draws: 57 (29.7%)
Away Wins: 55 (28.6%)
----------------------------
Goals Scored: 549 (2.86/G)
Home Goals: 305 (1.59/G)
Away Goals: 244 (1.27/G)
--------------------------
Most Frequent Scores: 1-1 (30 times), 2-1, 1-2 (20 times each).

No comments: