MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, June 8, 2009

MLS All-Time Regular Season Records at the end of Week #12 (Jun-07, 2009)

All-Time Regular Season Records at the end of Week #12 (Jun-7, 2009):

Code:

Pts# Club Ssns GP- W1-L2-T- SOW GS-GA- GD- Pts PPG PPG#
01 LAG 14 410 186-152-72 11 657-553 +104 608 1.483 03
02 DCU 14 411 192-154-65 18 698-608 +90 605 1.472 04
03 CLB 14 410 169-167-74 13 611-593 +18 555 1.354 06
04 FCD 14 410 171-178-61 15 613-636 -23 544 1.327 08
05 KCW 14 412 166-169-77 16 592-607 -15 543 1.318 09
06 CHF 12 348 161-120-67 05 549-464 +85 540 1.552 02
07 NER 14 410 164-175-71 17 601-643 -42 529 1.290 12
08 COL 14 409 161-182-66 12 551-636 -85 525 1.284 13
09 NYRB 14 412 158-188-66 11 599-659 -60 518 1.257 14
10 SJE 12 348 144-145-59 19 513-495 +18 453 1.302 10
11 TPB 06 187 083-098-06 10 312-336 -24 235 1.257 15
12 CHV 05 137 049-051-37 00 180-187 -07 184 1.343 07
13 HOU 04 103 045-023-35 00 147-102 +45 170 1.650 01
14 MIA 04 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 05 136 034-066-36 00 162-214 -52 138 1.015 17
16 TFC 03 073 019-035-19 00 076-113 -38 076 1.041 16
17 SSFC 01 012 004-003-05 00 015-010 +05 017 1.417 05
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

1. Seattle have now slided into 5th (on PPG), behind HOU, CHF, DCU, LAG & DCU.

2. In the space of a week, Chicago twice let slip the chance to go 4th (on Points) with 2 successive losses. Catching CLB into 3rd-place is becoming much more difficult now...

3. Chivas are now within 2 wins & 7 goals of reaching the break-even point for W-L & GS-GA. Should they achieve this, they will join "The Club of Winning Clubs" comprising LAG, DCU, CLB, CHF, SJE, HOU & SSFC (at least for now... ).