MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, December 1, 2007

MLS Cumulative Tables Since 2000 (SOW No More, :-)

Upon seeing the excellent post "History of the MLS All Time Table (Plus Current Edition)" by ScaryIce of Climbing the Ladder, I thought it should also be interesting to see which teams would have topped (base on PPG) the "cumulative" (to differentiate from "all-time") standings, since MLS adopted the W3-T1-L0 system from 2000 onwards:

(note that the following post is done in similar style, for easier cross-comnparisons, :-)


2000:

## Team------ GP W- L- T PTS GF GA +/- PPG
01 KansasCity 32 16 07 9 57 47 29 +18 1.781
02 Chicago--- 32 17 09 6 57 67 51 +16 1.781
03 New York-- 32 17 12 3 54 64 56 +08 1.688
04 Tampa Bay- 32 16 12 4 52 62 50 +12 1.625
05 LosAngeles 32 14 10 8 50 47 37 +10 1.563
06 Dallas---- 32 14 14 4 46 54 54 +00 1.438
07 NewEngland 32 13 13 6 45 47 49 -02 1.406
08 Colorado-- 32 13 15 4 43 43 59 -16 1.344
09 Miami----- 32 12 15 5 41 54 56 -02 1.281
10 Columbus-- 32 11 16 5 38 48 58 -10 1.188
11 DC United- 32 08 18 6 30 44 63 -19 0.938
12 San Jose-- 32 07 17 8 29 35 50 -15 0.906

KCW & CHI shared the lead while DCU & SJE were stuck at bottom.


2001:

## Team------ GP W- L- T- PTS GF- GA- +/- PPG
01 Chicago--- 59 33 15 11 110 117 081 +36 1.864
02 LosAngeles 58 28 17 13 097 099 073 +26 1.672
03 New York-- 58 30 22 -6 096 102 091 +11 1.655
04 Miami----- 58 28 20 10 094 111 092 +19 1.621
05 KansasCity 59 27 20 12 093 080 082 -02 1.576
06 Columbus-- 58 24 23 11 083 097 094 +03 1.431
07 Dallas---- 58 24 25 09 081 102 101 +01 1.397
08 San Jose-- 58 20 24 14 074 082 079 +03 1.276
09 NewEngland 59 20 27 12 072 082 101 -19 1.220
10 Colorado-- 58 18 28 12 066 079 106 -27 1.138
11 Tampa Bay- 59 20 33 06 066 094 118 -24 1.119
12 DC United- 58 16 34 08 056 086 113 -27 0.966

CHI took sole possession of top spot, while DCU stuck at bottom alone, :-)


2002:

## Team------ GP W- L- T- PTS GF- GA- +/- PPG
01 LosAngeles 86 44 26 16 148 143 106 +37 1.721
02 Chicago--- 87 44 28 15 147 160 119 +41 1.690
03 Miami----- 58 28 20 10 094 111 092 +19 1.621
04 New York-- 86 41 37 08 131 143 138 +05 1.523
05 KansasCity 87 36 30 21 129 117 127 -09 1.483
06 Dallas---- 86 36 34 16 124 146 144 +02 1.442
07 Columbus-- 86 35 35 16 121 141 137 +04 1.407
08 San Jose-- 86 34 35 17 119 127 114 +13 1.384
09 Colorado-- 86 31 39 16 109 122 154 -32 1.267
10 NewEngland 87 32 41 14 110 131 150 -19 1.264
11 Tampa Bay- 59 20 33 06 066 094 118 -24 1.119
12 DC United- 86 25 48 13 088 117 153 -36 1.023

DCU still remained bottom, while LAG took the lead with a SS win.


2003:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Chicago--- 117 59 35 23 200 213 162 +51 1.709
02 Miami----- 058 28 20 10 094 111 092 +19 1.621
03 LosAngeles 116 53 38 25 184 178 141 +37 1.586
04 New York-- 116 52 47 17 173 183 178 +05 1.491
05 San Jose-- 116 48 42 26 170 172 149 +23 1.466
06 KansasCity 117 47 40 30 171 165 171 -05 1.462
07 Columbus-- 116 45 47 24 159 185 181 +04 1.371
08 NewEngland 117 44 50 23 155 186 197 -11 1.325
09 Colorado-- 116 42 51 23 149 162 199 -37 1.284
10 Dallas---- 116 42 53 21 147 181 208 -27 1.267
11 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
12 DC United- 116 35 59 22 127 155 189 -34 1.095

CHI regained the leadership with its first (& the only todate) SS win.


2004:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Chicago--- 147 67 48 32 233 249 206 +43 1.585
03 LosAngeles 146 64 47 35 227 220 181 +39 1.555
04 KansasCity 147 61 49 37 220 203 201 +03 1.497
05 New York-- 146 63 59 24 213 230 227 +03 1.459
06 San Jose-- 146 57 52 37 208 213 184 +29 1.425
07 Columbus-- 146 57 52 37 208 225 213 +12 1.425
08 Colorado-- 146 52 60 34 190 191 231 -40 1.301
09 NewEngland 147 52 63 32 188 228 240 -12 1.279
10 Dallas---- 146 52 67 27 183 215 253 -38 1.253
11 DC United- 146 46 69 31 169 198 231 -33 1.158
12 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119

Now this is the classic: Miami Fusion, which has folded in 2001, suddenly ghosted to the top, 3 seasons after their demise, & hasn't relinquished the leadership until today! What a legacy...

DCU finally climbed out of bottom this season.


2005:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Chicago--- 179 82 61 36 282 298 256 +42 1.575
03 San Jose-- 178 75 56 47 272 266 215 +51 1.528
04 LosAngeles 178 77 60 41 272 264 226 +38 1.528
05 KansasCity 179 72 58 49 265 255 245 +11 1.480
06 New York-- 178 75 68 35 260 283 276 +07 1.461
07 Columbus-- 178 68 68 42 246 259 258 +01 1.382
08 NewEngland 179 69 70 40 247 283 277 +06 1.380
09 Colorado-- 178 65 73 40 235 231 268 -37 1.320
10 Dallas---- 178 65 77 36 231 267 297 -30 1.298
11 DC United- 178 62 79 37 223 256 268 -12 1.253
12 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
13 Salt Lake- 032 05 22 05 020 030 065 -35 0.625
14 Chivas USA 032 04 22 06 018 031 067 -36 0.563

The 2 expansion teams took the last places, no surprises here.


2006:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Chicago--- 211 95 72 44 329 341 297 +44 1.559
03 San Jose-- 178 75 56 47 272 266 215 +51 1.528
04 LosAngeles 210 88 75 47 311 301 263 +38 1.481
05 Houston--- 032 11 08 13 046 044 040 +04 1.438
06 KansasCity 211 82 72 57 303 298 290 +09 1.436
07 New York-- 210 84 79 47 299 324 317 +07 1.424
08 NewEngland 211 81 78 52 295 322 312 +10 1.398
09 Dallas---- 210 81 89 40 283 315 341 -26 1.348
10 Columbus-- 210 76 83 51 279 289 300 -11 1.329
11 DC United- 210 77 86 47 278 308 306 +02 1.324
12 Colorado-- 210 76 86 48 276 267 317 -50 1.314
13 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
14 Chivas USA 064 14 31 19 061 076 109 -33 0.953
15 Salt Lake- 064 15 35 14 059 075 114 -39 0.922

DCU still remained 11th despite winning the SS in 2006.


2007:

## Team------ GP- W- L- T- PTS GF- GA- +/- PPG
01 Miami----- 058 28 20 10 094 111 092 +19 1.621
02 Houston--- 062 26 16 20 098 087 063 +24 1.581
03 Chicago-- 241 105 82 54 369 372 333 +39 1.531
04 San Jose-- 178 75 56 47 272 266 215 +51 1.528
05 LosAngeles 240 97 89 54 345 339 311 +28 1.438
06 NewEngland 241 95 86 60 345 373 355 +18 1.432
07 New York-- 240 96 90 54 342 371 362 +09 1.425
08 KansasCity 241 93 84 64 343 343 335 +09 1.423
09 DC United- 240 93 93 54 333 364 340 +24 1.388
10 Dallas--- 240 94 101 45 327 352 385 -33 1.363
11 Columbus-- 240 85 94 61 316 328 344 -16 1.317
12 Colorado-- 240 85 99 56 311 296 351 -55 1.296
13 Chivas USA 094 29 38 27 114 122 137 -15 1.213
14 Tampa Bay- 059 20 33 06 066 094 118 -24 1.119
15 Salt Lake- 094 21 50 23 086 106 159 -53 0.915
16 Toronto FC 030 06 17 07 025 025 049 -24 0.833

DCU finally broke into top-10 with a second successive SS, while HOU moved to 2nd.

Meanwhile, CHI bacame the first team to win a century of games, while FCD bacame the first to lose 100, :-p


Summary of Cumulative Table Positions Since 2000

By PPG:

Team 00 01 02 03 04 05 06 07
----------------------------
CHI: 02 01 02 01 02 02 02 03
CHV: xx xx xx xx xx 14 14 13
COL: 08 10 09 09 08 09 12 12
CLB: 10 06 07 07 07 07 10 11
DCU: 11 12 12 12 11 11 11 09
FCD: 06 07 06 10 10 10 09 10
HOU: xx xx xx xx xx xx 05 02
KCW: 01 05 05 06 04 05 06 08
LAG: 05 02 01 03 03 04 04 05
MIA: 09 04 03 02 01 01 01 01 (!!!)
NER: 07 09 10 08 09 08 08 06
NYRB 03 03 04 04 05 06 07 07
RSL: xx xx xx xx xx 13 15 15
SJE: 12 08 08 05 06 03 03 04
TBM: 04 11 11 11 12 12 13 14
TFC: xx xx xx xx xx xx xx 16


By Total Points:

Team 00 01 02 03 04 05 06 07
----------------------------
CHI: 02 01 02 01 01 01 01 01
CHV: xx xx xx xx xx 14 13 12
COL: 08 11 09 08 07 08 09 09

CLB: 10 06 06 06 06 07 07 08
DCU: 11 12 11 10 10 10 08 06
FCD: 06 07 05 09 09 09 06 07
HOU: xx xx xx xx xx xx 15 12
KCW: 01 05 04 04 03 04 03 04
LAG: 05 02 01 02 02 03 02 02
MIA: 09 04 10 11 11 11 11 13 (!!!)
NER: 07 09 08 07 08 06 05 03
NYRB 03 03 03 03 04 05 04 05
RSL: xx xx xx xx xx 13 14 14
SJE: 12 08 07 05 05 02 10 10
TBM: 04 10 12 12 12 12 12 15
TFC: xx xx xx xx xx xx xx 16