MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Sunday, November 4, 2007

MLS 1997 Table: Official vs SOs=TIEs

This is the MLS 1997 Overall Table derived from the Official Site:

# Team------ GP W L SOW PTS GF GA +/- PPG
1 D.C.United 32 21 11 4 55 70 53 +17 1.72
2 KansasCity 32 21 11 7 49 57 51 +06 1.53
3 Tampa Bay- 32 17 15 3 45 55 60 -05 1.41
4 LosAngeles 32 16 16 2 44 55 44 +11 1.38
5 Dallas---- 32 16 16 3 42 55 49 +06 1.31
6 Columbus-- 32 15 17 3 39 42 41 +01 1.22
7 Colorado-- 32 14 18 2 38 50 59 -09 1.19
8 NewEngland 32 15 17 4 37 40 53 -13 1.16
9 New York-- 32 13 19 2 35 43 53 -10 1.09
10 San Jose- 32 12 20 3 30 55 59 -04 0.94

If the games ended in SOs were treated as TIEs & points were awarded according to standard FIFA regulation (W=3, L=0, T=1), the Table would become:

# Team------ GP W- L- T PTS GF GA +/- PPG
1 D.C.United 32 17 07 8 59 70 53 +17 1.84

2 KansasCity 32 14 09 9 51 57 51 +06 1.59
3 LosAngeles 32 14 12 6 48 55 44 +11 1.50 *(4)
4 Tampa Bay- 32 14 13 5 47 55 60 -05 1.47 *(3)
5 Dallas---- 32 13 14 5 44 55 49 +06 1.38
6 Columbus-- 32 12 13 7 43 42 41 +01 1.34
7 Colorado-- 32 12 15 5 41 50 59 -09 1.28
8 NewEngland 32 11 13 8 41 40 53 -13 1.28
9 New York-- 32 11 17 4 37 43 53 -10 1.16
10 San Jose- 32 09 14 9 36 55 59 -04 1.13

* Position Changes observed (as compared to Official Version).

In this case, the PO match-ups back then still remain the same.

Some Quick Stats:
-------------------
Games Played: 160
Home Wins: 81 (50.6%)
Draws: 33 (20.6%)
Away Wins: 46 (28.8%)
----------------------------
Goals Scored: 522 (3.26/G)
Home Goals: 302 (1.89/G)
Away Goals: 220 (1.38/G)
--------------------------
Most Frequent Scores: 2-1 (14 times), 1-2, 3-1 (14 times each).

No comments: