Tuesday, May 19, 2009
MLS All-Time Regular Season Records at the end of Week #9 (May-18), 2009
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 344 159 118 67 05 545 458 +87 534 1.552 03
07 NER 14 (1996-) 407 162 174 71 17 594 639 -45 523 1.285 11
08 COL 14 (1996-) 406 160 182 64 12 545 631 -86 520 1.281 12
9 NYRB 14 (1996-) 408 158 184 66 11 597 649 -52 518 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 100 042 023 35 00 140 101 +39 161 1.610 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 070 018 033 19 00 072 107 -35 073 1.043 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
1 LAG 14 (1996-) 407 185 152 70 11 653 550 +103 603 1.482 04
02 DCU 14 (1996-) 408 191 153 64 18 695 606 +89 601 1.473 05
03 CLB 14 (1996-) 407 167 167 73 13 606 591 +15 548 1.346 06
04 KCW 14 (1996-) 409 166 168 75 16 590 603 -13 541 1.321 09
05 FCD 14 (1996-) 407 170 178 59 15 607 633 -26 539 1.324 07
06 CHF 12 (1998-) 344 159 118 67 05 545 458 +87 534 1.552 03
07 NER 14 (1996-) 407 162 174 71 17 594 639 -45 523 1.285 11
08 COL 14 (1996-) 406 160 182 64 12 545 631 -86 520 1.281 12
9 NYRB 14 (1996-) 408 158 184 66 11 597 649 -52 518 1.270 13
10 SJE12(96-5,8-) 344 143 143 58 19 507 487 +20 449 1.310 08
11 TPB 06 (96-01) 187 083 098 06 10 312 336 -24 235 1.257 15
12 CHV 05 (2005-) 134 048 050 36 00 176 183 -07 180 1.266 14
13 HOU 04 (2006-) 100 042 023 35 00 140 101 +39 161 1.610 02
14 MIA 04 (98-01) 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 05 (2005-) 133 034 065 34 00 160 211 -51 136 1.023 17
16 TFC 03 (2007-) 070 018 033 19 00 072 107 -35 073 1.043 16
17 SSFC 1 (2009-) 009 004 002 03 00 012 006 +06 015 1.667 01
Subscribe to:
Posts (Atom)