MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, October 28, 2009

2009 SS-SS Standings as at Oct-26 (after Week #32)

'09 SS-SS (Supporters' Shield by Season Series) Standings as at Oct-26 (after Week #32), concluding the season:
Series Updates for the week (Home teams listed first):
2009-10-22 CHI vs CHV (CHI clinched: 3-2, 1-0)
2009-10-24 KCW vs DCU (DCU clinched: 1-1, 1-0, 2-2)
2009-10-24 NYR vs TOR (TOR clinched: 2-1, 2-0, 0-5)
2009-10-24 LAG vs SJE (LAG clinched: 1-1, 1-2, 2-0)
2009-10-24 RSL vs COL (RSL clinched: 0-2, 1-1, 3-0)
2009-10-24 SEA vs DAL (SEA clinched: 1-1, 2-1)
2009-10-25 CLB vs NER (Split: 1-0, 0-1)
2009-10-25 CHV vs HOU (HOU clinched: 1-0, 3-2)
Code:

# Team P W-L-T Pts
1.SEA 14 10-2-2 32
2. HOU 14 8-3-3 27
3. CLB 14 7-3-4 25
4. CHI 14 7-4-3 24
5. LAG 14 7-5-2 23 (Clinched vs CHV)
6. CHV 14 7-5-2 23
7. RSL 14 7-6-1 22
8. DAL 14 6-5-3 21
9. COL 14 5-4-5 20
10. NER 14 4-5-5 17 (Clinched vs DCU)
11. DCU 14 5-7-2 17
12. TOR 14 5-8-1 16
13. KCW 14 4-8-2 14
14.NYRB 14 1-9-4 7 (Clinched vs SJE)
15.SJE 14 2-11-1 7
Highlights:

1. It's official: Seattle are the first ever expansion side to win the SS-SS!!

2. The real SS winners, CLB, fell to 3rd eventually, after the loss in the final game (thereby splitting, instead of winning their season series vs NER).

3. COL were the biggest loser this week, falling to 9th from 5th.

4. SJE were sucked back into the bottom, replacing the real WS winners NYRB, after their season series against L.A. was reversed in the final week.

5. Despite the 0-5 loss to NYRB, TOR still already clinched this series on the strength of the 2 wins earlier in the season.

Tuesday, October 27, 2009

MLS All-Time Regular Season Records at the end of Week #32 (Oct-26, 2009)

All-Time Regular Season Records at the end of Week #32 (Oct-26, 2009), concluding the 2009 season:

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- Chicago confirmed 5th-place after the 1-0 win over Chivas in mid-week.

- Toronto's 100th league point have to wait until next season,

- Seattle moved to 2nd by PPG to cap a remarkable debut season!

Monday, October 19, 2009

MLS All-Time Regular Season Records at the end of Week #31 (Oct-19, 2009)

All-Time Regular Season Records at the end of Week #31 (Oct-19, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 427 195-157-75 11 676-570 106 638 1.495 03 *
02 DCU 427 197-160-70 18 719-633 +86 625 1.467 04 *
03 CLB 427 179-171-77 13 635-606 +29 588 1.380 06 *
04 FCD 427 180-184-63 15 648-662 -13 573 1.338 07 *
05 CHI 364 166-125-73 05 567-480 +86 561 1.543 02
06 KCW 428 170-177-81 16 607-631 -24 559 1.309 09
07 NER 428 170-182-76 17 619-663 -44 551 1.300 11 *
08 COL 427 167-189-70 12 575-656 -81 547 1.287 13 *
09 NYR 427 160-198-69 11 609-684 -75 527 1.237 15 *
10 SJE 365 149-151-65 19 535-519 +16 474 1.300 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 152 054-058-40 00 194-205 -11 202 1.331 08 *
13 HOU 121 051-029-41 00 168-122 +46 194 1.608 01 *
14 RSL 153 041-072-40 00 186-233 -47 163 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 089 025-040-24 00 096-133 -38 099 1.103 16 *
17 SEA 029 011-007-11 00 036-028 +08 044 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- With a 1-2 loss to FCD & just 1 game left, COL can't catch NER for 7th-place.

- CHI/KCW are the only pair with unconfirmed positions, though CHI need just 1 more point to seal 5th-place, their highest since inception! (pretty remarkable considering they played 2 less seasons than most others)

- TFC are now just 1 point away from their 100th league point. Keep it up!!

Monday, October 12, 2009

MLS All-Time Regular Season Records at the end of Week #30 (Oct-11, 2009)

All-Time Regular Season Records at the end of Week #30 (Oct-11, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 426 195-157-74 11 676-570 106 637 1.495 03 *
02 DCU 426 196-160-70 18 718-633 +85 625 1.467 04 *
03 CLB 426 179-170-77 13 635-605 +30 588 1.380 06 *
04 FCD 426 179-184-63 15 646-661 -15 570 1.338 07 *
05 CHI 363 166-125-72 05 567-480 +86 560 1.543 02
06 KCW 427 170-176-81 16 605-628 -23 559 1.309 09
07 NER 424 170-182-75 17 619-663 -44 551 1.300 11
08 COL 425 167-188-70 12 574-654 -80 547 1.287 13
09 NYR 426 160-197-69 11 609-682 -73 527 1.237 15 *
10 SJE 363 149-151-63 19 532-516 +16 472 1.300 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 151 054-058-39 00 192-203 -11 201 1.331 08 *
13 HOU 120 051-029-40 00 168-122 +46 193 1.608 01 *
14 RSL 151 040-071-40 00 184-232 -48 160 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 087 024-040-24 00 095-133 -38 096 1.103 16 *
17 SEA 028 010-007-11 00 033-026 +07 041 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- Only 4 games were played last week due to World Cup Qualifiers.

- With a 0-1 loss to CLB, NER failed to secure 7th-place this week ahead of COL.

- With a 0-2 loss to CHV, KCW failed to capitalize on CHI's off week to move into 5th.

- With the win over KCW, CHV have secured 12-place, as well as their 200th league point!!

- TFC still need 4 more points from their 2 remaining games for the 100th league point. Keep it up...

Tuesday, October 6, 2009

MLS All-Time Regular Season Records at the end of Week #29 (Oct-05, 2009)

All-Time Regular Season Records at the end of Week #29 (Oct-5, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 426 195-157-74 11 676-570 106 637 1.495 03 *
02 DCU 426 196-160-70 18 718-633 085 625 1.467 04 *
03 CLB 425 178-170-77 13 634-605 029 585 1.376 06 *
04 FCD 425 178-184-63 15 644-660 -16 567 1.334 07 *
05 CHI 363 166-125-72 05 567-480 086 560 1.543 02
06 KCW 426 170-175-81 16 605-626 -21 559 1.312 09
07 NER 424 170-181-75 17 619-662 -43 551 1.300 11
08 COL 425 167-188-70 12 574-654 -80 547 1.287 13
09 NYR 426 160-197-69 11 609-682 -73 527 1.237 15 *
10 SJE 361 149-150-62 19 530-513 017 471 1.305 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 150 053-058-39 00 190-203 -13 198 1.320 08
13 HOU 120 051-029-40 00 168-122 046 193 1.608 01
14 RSL 151 040-071-40 00 184-232 -48 160 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 086 024-040-23 00 094-132 -38 095 1.105 16 *
17 SEA 028 010-007-11 00 033-026 007 041 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- With CHI's loss, FCD have secured 4th-place ahead of their arch rivals for 2009!

- In the direct fight for 6-place, NER will most likely settle in 7th after the tie with KCW.

- In the another battle of adjacent teams (9/10th), SJE won 1-0 to confirm NYRB as the Wooden Spooners of 2009.

- With the win over DCU, CHV are just 2 points away from securing 12-place, as well as their 200th league points!!

- With just 2 games left, HOU will mostly settle in 13th-place and their 200th league point will have to wait until next season.

- RSL/TFC did not play this week.

Monday, September 28, 2009

MLS All-Time Regular Season Records at the end of Week #28 (Sep-27, 2009)

All-Time Regular Season Records at the end of Week #28 (Sep-27, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 425 194-157-74 11 675-570 105 634 1.495 04
02 DCU 425 196-159-70 18 718-631 087 622 1.468 05
03 CLB 424 178-169-77 13 634-604 030 585 1.373 06
04 FCD 424 177-184-63 15 643-660 -17 564 1.326 07
05 CHI 362 166-124-72 05 567-479 087 560 1.552 02
06 KCW 425 170-175-80 16 604-625 -21 558 1.305 08
07 NER 424 170-180-74 17 618-660 -42 550 1.300 12
08 COL 424 167-188-69 12 573-653 -80 546 1.288 13
09 NYR 425 160-196-69 11 609-681 -72 527 1.244 15
10 SJE 360 148-150-62 19 529-513 016 468 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 149 052-058-39 00 188-203 -15 195 1.301 09
13 HOU 119 051-029-39 00 167-121 046 192 1.615 01
14 RSL 151 040-071-40 00 184-232 -48 160 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 086 024-040-23 00 094-132 -38 095 1.096 16
17 SEA 027 009-007-11 00 032-026 006 038 1.417 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- It's official, LAG have clinched top-spot at the end of 2009 despite a loss over the weekend, congratulations!!

- With a surprise 1-2 loss to SJE, DCU's 200th league win all-time will have to wait until next season.

- On the other hand, with a 1-1 tie vs CHV, NYRB managed to postpone their 200th league loss until next season, too,

- HOU/CHV are still in-seperable in 12/13-places.

- TFC still need 5 more points from their last 3 games to reach the century mark, keep it up!

Thursday, September 24, 2009

MLS Supporters' Shield by Season Series Won

MLS Supporters' Shield by Season Series Won


This idea came into my mind as the merit of the Suupporters' Shield has been under intense debate since its creation, mainly due to the fact that MLS have been playing un-balanced schedule since inception.

(Though a balanced schedule will be played in 2010, un-balanced schedule will most likely return thereafter, as the league expands)

Thus, I've worked out the alternate MLS Standings base on the number of Season Series won, where we can really see which teams really out-perform the others in a fairer manner, without the potentially bias effects of un-balanced schedules.

Just some ground rules:
1) As with the usual points system, 3 were awarded for a season series won, 1 each for a split series, 0 for a loss.
2) A season series would be won by a team who:
- earned more points than their opponents from the games in the season series (similar to the "1st-to-5" concept)
- scored more goals in case of equal points earned,
- otherwise the series would be considered split. (away goals rule don't apply, :-)
- for '96-99, FT wins would worth more than SO wins.
3) In case of 2/more teams tied on season series points, usual MLS tie-breakers such as head-to-head, GD, GS would apply.

Without further ado, let's see who would have won the Shield / Runners-up, base on Season Series won.

(The more detailed standings for past / current seasons will be published soon)

Alternate Shield Winners / Runners-up, base on Season Series won:
'96: LAG, TPB (LAG won series vs TPB for SS)
'97: KCW, FCD (FCD won series vs DCU for #2)
'98: DCU, LAG (DCU won series vs LAG for SS)
'99: DCU, CLB
'00: TPB, NYRB
'01: MIA, CHI
'02: LAG, SJE (LAG won series vs SJE for SS)
'03: NYRB,CHI
'04: LAG, SJE
'05: SJE, NER (NER won series vs DCU for #2)
'06: CHI, DCU (CHI won 3-way tie-breaker for SS, DCU then won series vs HOU for #2)
'07: HOU, DCU (DCU won series vs CHV for #2)
'08: HOU, CLB
'09: SEA, HOU are the current leaders

Highlights:
1. LAG would have been the most successful team so far with 3 Shields, followed by DCU/HOU with 2 each.
2. SEA, the current leaders of 2009, could very well be the first ever expansion side to win it...
3. Long-suffering NYRB fans would have been able to celebrate their 1st "major" title with the 2003 Shield!!

More later...

Monday, September 21, 2009

MLS All-Time Regular Season Records at the end of Week #27 (Sep-20, 2009)

All-Time Regular Season Records at the end of Week #27 (Sep-20, 2009):

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 424 194-156-74 11 675-568 107 634 1.495 04
02 DCU 424 196-158-70 18 717-629 088 622 1.468 05
03 CLB 423 177-169-77 13 632-604 028 582 1.373 06
04 FCD 423 176-184-63 15 640-660 -20 561 1.326 07
05 CHI 361 166-124-71 05 565-478 087 559 1.552 02
06 KCW 424 170-175-79 16 604-625 -21 557 1.305 08
07 NER 423 169-180-74 17 616-659 -43 547 1.300 12
08 COL 423 167-188-68 12 573-653 -80 545 1.288 13
09 NYR 424 160-196-68 11 608-680 -72 526 1.244 15
10 SJE 359 147-150-62 19 527-512 015 465 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 148 052-058-38 00 187-202 -15 194 1.301 09
13 HOU 119 051-029-39 00 167-121 046 192 1.615 01
14 RSL 150 040-070-40 00 184-229 -45 160 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 086 024-040-22 00 092-130 -38 094 1.096 16
17 SEA 026 009-006-11 00 031-024 007 038 1.417 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- TFC still need 6 points from their final 4 games to reach 100th points.

- After 150 games, RSL's record reads: W40, T40, L70, Pts 160,

- Coincidentally, the 7, 8, 9 & 10th-placed teams (NER/ COL/ NYRB/ SJE) each earned a point and a goal in the pair of mid-week games.

- With the mid-week tie, COL are now out of the running for 6th-place.

- FCD/CHI/KCW are still mired in a 3-corner-fight for 4/5/6th-places...

- LAG have all but sealed top-spot at the end of 2009 with a 2-0 win over TFC, congratulations!!

Monday, September 14, 2009

MLS All-Time Regular Season Records at the end of Week #26 (Sep-13, 2009)

All-Time Regular Season Records at the end of Week #26 (Sep-13, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 423 193-156-74 11 673-568 105 631 1.495 04
02 DCU 424 196-158-70 18 717-629 088 622 1.468 05
03 CLB 422 177-169-76 13 630-602 028 581 1.373 06
04 FCD 422 176-183-63 15 638-657 -19 561 1.326 07
05 CHI 360 166-124-70 05 563-476 087 558 1.552 02
06 KCW 423 169-175-79 16 601-623 -22 554 1.305 08
07 NER 422 169-180-73 17 615-658 -43 546 1.300 12
08 COL 422 167-188-67 12 572-652 -80 544 1.288 13
09 NYR 423 160-196-67 11 607-679 -72 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 147 052-058-37 00 187-202 -15 193 1.301 09
13 HOU 118 050-029-39 00 164-119 045 189 1.615 01
14 RSL 149 040-069-40 00 182-226 -44 160 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 085 024-039-22 00 092-128 -36 094 1.096 16
17 SEA 025 009-006-10 00 031-024 007 037 1.417 03


1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- TFC are now just 6 points away from their 100th league points!

- In the fight for 6/7th-places, NER lost even more ground to KCW.

- Bitter rivals FCD/CHI are still battling hard for 4/5th-places...

- It's confirmed: CLB have secured 3rd-place in the ATT for 2009!

- LAG will confirm top spot with 4 more points for rest of the season.

Monday, September 7, 2009

MLS All-Time Regular Season Records at the end of Week #25 (Sep-6, 2009)

All-Time Regular Season Records at the end of Week #25 (Sep-6, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 422 195-157-70 18 715-627 088 619 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 FCD 421 175-183-63 15 632-654 -22 558 1.326 07
05 CHI 359 166-124-69 05 562-475 087 557 1.552 02
06 KCW 421 168-174-79 16 600-622 -22 551 1.305 08
07 NER 421 169-179-73 17 615-656 -41 546 1.300 12
08 COL 421 167-187-67 12 570-649 -79 544 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 084 023-039-22 00 089-126 -37 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03



1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

Though just 3 games took place, this week was no less eventful:

- It's confirmed: NYRB will end the season in 9th-place as they can't catch COL now.

- In the direct battle of 6/7th-places, NER lost out on a great chance to overtake KCW.

- While FCD moved back to 4th with a 2-2 draw vs DCU, the 2 points dropped meant CLB will secure 3rd-place with just another point!

- The draw didn't do DCU any favors either, LAG will confirm top spot should they score another 7 points for the rest of the season.

Monday, August 31, 2009

MLS All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009)

All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
17 SEA 024 008-006-10 00 029-023 006 034 1.417 03




1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!

- Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.

- NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!

- CLB blew the chance this week to move to within a point of securing 3rd-place.

- LAG will confirm top spot should they score another 9 points for the rest of the season.

Monday, August 24, 2009

MLS All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009)

All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 421 192 155 74 11 669 562 107 628 1.492 04
02 DCU 420 194 157 69 18 712 625 087 615 1.464 05
03 CLB 420 176 168 76 13 628 600 028 578 1.376 06
04 CHI 357 165 123 69 05 562 474 088 557 1.560 02
05 FCD 420 175 183 62 15 630 652 -22 557 1.326 07
06 KCW 419 167 173 79 16 596 619 -23 548 1.308 08
07 NER 419 168 178 73 17 611 651 -40 543 1.296 12
08 COL 419 165 187 67 12 568 649 -81 538 1.284 13
09 NYR 421 159 195 67 11 606 678 -72 522 1.240 15
10 SJE 357 147 149 61 19 525 509 016 464 1.300 11
11 TPB 187 083 098 06 10 312 336 -24 235 1.257 14
12 CHV 144 051 056 37 00 185 197 -12 190 1.319 09
13 HOU 116 050 027 39 00 163 116 047 189 1.629 01
14 MIA 122 056 056 10 10 199 219 -20 158 1.295 10
15 RSL 146 038 069 39 00 176 225 -49 153 1.048 17
16 TFC 082 023 038 21 00 089 125 -36 090 1.098 16
17 SEA 023 008 006 09 00 029 023 006 033 1.435 03



1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- The Musical Chairs have begun, the 3 pairs of teams below swapped places over the weekend, with NER the biggest gainer:

1. CHI / FCD: 0 points apart
2. NER / COL: 5 points
3. CHV / HOU: 1 point

- Following FCD's loss during the week, CLB only need 4 more points from their remaining 8 games to confirm 3rd-place for another season,

- NYRB will cement 9th-spot as soon as both COL / NER reach 544 points,

Monday, August 17, 2009

MLS All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009)

All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 419 191-155-73 11 667-562 105 624 1.489 04
02 DCU 419 194-157-68 18 712-625 +87 614 1.465 05
03 CLB 420 176-168-76 13 628-600 +28 578 1.376 06
04 FCD 419 175-182-62 15 628-649 -21 557 1.329 07
05 CHI 356 165-122-69 05 559-470 +89 554 1.556 02
06 KCW 418 167-172-79 16 596-618 -22 548 1.311 08
07 COL 418 165-186-67 12 566-646 -80 538 1.287 13
08 NER 417 166-178-73 17 607-650 -43 537 1.288 12
09 NYR 420 158-195-67 11 603-675 -72 519 1.236 15
10 SJE 356 146-149-61 19 524-509 +15 461 1.295 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 188 1.649 01
13 CHV 143 050-056-37 00 183-197 -14 187 1.308 09
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
15 RSL 144 038-068-38 00 175-222 -47 153 1.063 17
16 TFC 081 023-037-21 00 089-123 -34 090 1.111 16
17 SEA 021 008-005-08 00 028-021 +07 032 1.524 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- In a week where all but one game ended 2-0 (regardless of home/road wins), the positions of all teams remained unchanged, though a few pairs of teams are quite close to each other:

1. FCD / CHI: 3 points
2. COL / NER: 1 point
3. HOU / CHV: 1 point
4. MIA / RSL: 5 points

- For 1 / 2 / 3, positions swaps could happen next week, while RSL is now just 6 points away from overtaking the defunct MIA.

- CLB only need 7 more points from their remaining 8 games to confirm 3rd-place for another season,

- NYRB will cement 9th-spot as soon as both COL / NER amass another 6 / 7 points from their remaining games.

Monday, August 10, 2009

MLS All-Time Regular Season Records at the end of Week #21 (Aug-09, 2009)

All-Time Regular Season Records at the end of Week #21 (Aug-9, 2009):

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 418 191-154-73 11 667-560 107 624 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 419 175-168-76 13 626-600 +26 575 1.368 06
04 FCD 418 175-181-62 15 628-647 -19 557 1.329 07
05 CHI 355 164-122-69 05 557-470 +87 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 COL 418 165-186-67 12 566-646 -80 538 1.283 13
08 NER 417 166-178-73 17 607-650 -43 537 1.291 12
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
10 SJE 356 146-149-61 19 524-509 +15 461 1.299 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 HOU 114 050-027-37 00 162-115 +47 187 1.643 01
13 CHV 142 049-056-37 00 181-197 -16 184 1.305 09
-------------------------------------------------
14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 144 038-066-38 00 175-222 -47 152 1.042 17
16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16
17 SEA 020 007-005-08 00 026-021 +05 029 1.526 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
Highlights:

1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
2. RSL only need 7 more points to overtake Miami at the end of the season.
3. COL have overtaken NER into 7th place with another 4-0 win.
4. L.A. extended their lead at the top to 10 points.
5. FCD consolidated 4th-place vs Chicago.

Monday, August 3, 2009

MLS All-Time Regular Season Records at the end of Week #20 (Aug-02, 2009)

Quote:
Originally Posted by milicz View Post
How 'bout an update?
Sorry about the lack of updates for the past few weeks, here you are...

All-Time Regular Season Records at the end of Week #20 (Aug-2, 2009):

Code:
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#
-------------------------------------------------
01 LAG 417 190-154-73 11 665-559 106 621 1.489 04
02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05
-------------------------------------------------
03 CLB 418 174-168-76 13 623-600 +23 572 1.368 06
04 FCD 417 174-181-62 15 627-647 -20 554 1.329 07
05 CHI 354 164-121-69 05 555-467 +88 551 1.556 02
06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08
07 NER 416 166-177-73 17 606-648 -42 537 1.291 12
08 COL 417 164-186-67 12 562-646 -84 535 1.283 13
09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15
-------------------------------------------------
