MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, November 7, 2007

All-time MLS Table, at the end of 1998 (SOs=TIEs)

All Time Table at the end of 1998 season (if shootouts from '96 to '99 were considered ties):

# Team------ GP W- L- T- PTS GF- GA- +/- PPG
1 LosAngeles 96 51 27 18 171 199 137 +62 1.78 **(3)
2 D.C.United 96 49 25 22 169 206 157 +49 1.76 **(1)
3 Tampa Bay- 96 44 37 15 147 167 168 -01 1.53 **(2)
4 Columbus-- 96 38 37 21 135 168 157 +11 1.41 **(6)
5 KansasCity 96 36 38 22 130 163 164 -01 1.35 **(4)
6 Dallas---- 96 36 41 19 127 148 156 -08 1.32 **(5)
7 Colorado-- 96 35 46 15 120 156 187 -31 1.25 **(10)
8 San Jose-- 96 31 39 26 119 153 169 -16 1.24 **(7)
9 New York-- 96 35 49 12 117 142 163 -21 1.22 **(8)
10 N.England 96 29 45 22 109 136 175 -39 1.14 **(9)
11 Chicago-- 32 18 03 11 057 062 045 +17 1.78
12 Miami---- 32 10 17 05 035 046 068 -22 1.09

** Position Changed (as compared to the previous season).

Quick Stats:
-------------------
Games Played: 512
Home Wins: 266 (52.0%)
Draws: 100 (19.5%)
Away Wins: 146 (27.5%)
----------------------------
Goals Scored: 1746 (3.41/G)
Home Goals: 1014 (1.98/G)
Away Goals: 732 (1.43/G)
--------------------------
Most Frequent Scores: 2-1 (48 times), 2-0 (42 times), 3-1, 1-2 (29 times each).

Highlights:
1. Just about every team (except expansions Chicago & Miami) switched position as compared to the previous season!
2. LA's record-breaking 1998 regular season saw them overtook both DC & Tampa Bay at the top.
3. Columbus & Colorado also improved their point tallies & all-time positions significantly.

No comments: