Tuesday, June 3, 2008
MLS Reserve Division 2008 Standings (Jun-2)
It seemed only 1 out of the 4 scheduled games was played last week (May-30: NER 1-1 DCU), anyone knows what happened to the rest?
Overall Standings:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Houston------ 4 3 0 1 10 3 +7 10
3. Toronto FC---- 4 3 1 0 7 5 +2 9
4. FC Dallas----- 4 2 1 1 8 7 +1 7
5. Chicago------- 3 2 1 0 6 3 +3 6
6. Chivas USA---- 5 1 1 3 7 5 +2 6
7. Colorado------ 4 1 1 2 4 7 -3 5
8. Real Salt Lake 3 1 1 1 9 8 +1 4
9. Columbus------ 4 1 2 1 4 5 -1 4
10.D.C. United--- 4 1 2 1 5 7 -2 4
11.San Jose------ 4 1 2 1 4 7 -3 4
12.New York------ 3 1 2 0 3 4 -1 3
13.New England--- 5 0 3 2 3 8 -5 2
14.Los Angeles-- 4 0 3 1 5 10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Toronto FC---- 4 3 1 0 7 5 +2 9
3. Chicago------- 3 2 1 0 6 3 +3 6
4. Columbus------ 4 1 2 1 4 5 -1 4
5. D.C. United--- 4 1 2 1 5 7 -2 4
6. New York------ 3 1 2 0 3 4 -1 3
7. New England--- 5 0 3 2 3 8 -5 2
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 4 3 0 1 10 3 +7 10
2. FC Dallas----- 4 2 1 1 8 7 +1 7
3. Chivas USA---- 5 1 1 3 7 5 +2 6
4. Colorado------ 4 1 1 2 4 7 -3 5
5. Real Salt Lake 3 1 1 1 9 8 +1 4
6. San Jose------ 4 1 2 1 4 7 -3 4
7. Los Angeles-- 4 0 3 1 5 10 -5 1
Overall Standings:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Houston------ 4 3 0 1 10 3 +7 10
3. Toronto FC---- 4 3 1 0 7 5 +2 9
4. FC Dallas----- 4 2 1 1 8 7 +1 7
5. Chicago------- 3 2 1 0 6 3 +3 6
6. Chivas USA---- 5 1 1 3 7 5 +2 6
7. Colorado------ 4 1 1 2 4 7 -3 5
8. Real Salt Lake 3 1 1 1 9 8 +1 4
9. Columbus------ 4 1 2 1 4 5 -1 4
10.D.C. United--- 4 1 2 1 5 7 -2 4
11.San Jose------ 4 1 2 1 4 7 -3 4
12.New York------ 3 1 2 0 3 4 -1 3
13.New England--- 5 0 3 2 3 8 -5 2
14.Los Angeles-- 4 0 3 1 5 10 -5 1
==================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City-- 5 3 0 2 11 7 +4 11
2. Toronto FC---- 4 3 1 0 7 5 +2 9
3. Chicago------- 3 2 1 0 6 3 +3 6
4. Columbus------ 4 1 2 1 4 5 -1 4
5. D.C. United--- 4 1 2 1 5 7 -2 4
6. New York------ 3 1 2 0 3 4 -1 3
7. New England--- 5 0 3 2 3 8 -5 2
West:
#- team--------- gp w l t f a gd pts
1. Houston------ 4 3 0 1 10 3 +7 10
2. FC Dallas----- 4 2 1 1 8 7 +1 7
3. Chivas USA---- 5 1 1 3 7 5 +2 6
4. Colorado------ 4 1 1 2 4 7 -3 5
5. Real Salt Lake 3 1 1 1 9 8 +1 4
6. San Jose------ 4 1 2 1 4 7 -3 4
7. Los Angeles-- 4 0 3 1 5 10 -5 1
Subscribe to:
Posts (Atom)