MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, November 3, 2007

MLS 1996 Table: Official vs SOs=TIEs

This is the MLS 1996 Overall Table derived from the Official Site:

# Team------ GP W L SOW PTS GF GA +/- PPG
1 Tampa Bay- 32 20 12 1 58 66 51 +15 1.81
2 LosAngeles 32 19 13 4 49 59 49 +10 1.53
3 D.C.United 32 16 16 1 46 62 56 +06 1.44
4 Dallas---- 32 17 15 5 41 50 48 +02 1.28
5 KansasCity 32 17 15 5 41 61 63 -02 1.28
6 San Jose-- 32 15 17 3 39 50 50 +00 1.22
7 New York-- 32 15 17 3 39 45 47 -02 1.22
8 Columbus-- 32 15 17 4 37 59 60 -01 1.16
9 NewEngland 32 15 17 6 33 43 56 -13 1.03
10 Colorado- 32 11 21 2 29 44 59 -15 0.91

If the games ended in SOs were treated as TIEs & points were awarded according to standard FIFA regulation (W=3, L=0, T=1), the Table would become:
# Team------ GP W- L- T PTS GF GA +/- PPG
1 Tampa Bay- 32 19 09 4 61 66 51 +15 1.91
2 LosAngeles 32 15 09 8 53 59 49 +10 1.66
3 D.C.United 32 15 13 4 49 62 56 +06 1.53
4 San Jose-- 32 12 11 9 45 50 50 +00 1.41 * (6)
5 Dallas---- 32 12 12 8 44 50 48 +02 1.38 * (4)
6 KansasCity 32 12 13 7 43 61 63 -02 1.34 * (5)
7 Columbus-- 32 11 12 9 42 59 60 -01 1.31 * (8)
8 New York-- 32 12 15 5 41 45 47 -02 1.28 * (7)
9 NewEngland 32 09 15 8 35 43 56 -13 1.09
10 Colorado- 32 09 17 6 33 44 59 -15 1.03

* Position Changes observed (as compared to Official Version).

In this case, the PO match-ups back then would have been:
East: Tampa Bay (E1) vs New York (E4), D.C.United (E2) vs Columbus (E3)
West: Los Angeles (W1) vs Kansas City (W4), San Jose (E2) vs Dallas (E3)

Some Quick Stats:
-------------------
Games Played: 160
Home Wins: 84 (52.5%)
Draws: 34 (21.3%)
Away Wins: 42 (26.3%)
----------------------------
Goals Scored: 539 (3.37/G)
Home Goals: 321 (2.01/G)
Away Goals: 218 (1.36/G)
--------------------------
Most Frequent Scores: 2-1, 1-2, 2-0 (15 times each), 1-1, 3-1 (13 times each).

Friday, November 2, 2007

All-time MLS Table at the end of 1997 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1997:

# Team------ GP W* L* SOW PTS GF- GA- +/- PPG
1 Tampa Bay- 64 37 27 04 103 121 111 +10 1.61
2 D.C.United 64 37 27 05 101 132 109 +23 1.58
3 LosAngeles 64 35 29 06 093 114 093 +21 1.45
4 KansasCity 64 38 26 12 090 118 114 +04 1.41
5 Dallas---- 64 33 31 08 083 105 097 +08 1.30
6 Columbus-- 64 30 34 07 076 101 101 +00 1.19
7 New York-- 64 28 36 05 074 088 100 -12 1.16
8 NewEngland 64 30 34 10 070 083 109 -26 1.09
9 San Jose-- 64 27 37 06 069 105 109 -04 1.08
10 Colorado- 64 25 39 04 067 094 118 -24 1.05

* Wins included SOW
* Losses included SOL

Notes:
1.Looking at this table, had COL won the 1997 MLS Cup, regular season would have really meant absolutely nothing!
2.Tampa Bay's lead at the top was cut to 2 points from 9 in the previous season as DC won the SS.

Thursday, November 1, 2007

All-time MLS Table at the end of 1998 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1998:

# Team------ GP W* L SOW PTS GF- GA- +/- PPG
1 LosAngeles 96 59 37 08 161 199 137 +62 1.68
2 D.C.United 96 61 35 12 159 206 157 +49 1.66
3 Tampa Bay- 96 49 47 05 137 167 168 -01 1.43
4 KansasCity 96 50 46 14 122 163 164 -01 1.27
5 Columbus-- 96 45 51 07 121 168 157 +11 1.26
6 Dallas---- 96 48 48 12 120 148 156 -08 1.25
7 New York-- 96 43 53 08 113 142 163 -21 1.18
8 Colorado-- 96 41 55 06 111 156 187 -31 1.16
9 San Jose-- 96 40 56 09 102 153 169 -16 1.06
10 N.England 96 41 55 12 099 136 175 -39 1.03
11 Chicago-- 32 20 12 02 056 062 045 +17 1.75
12 Miami---- 32 15 17 05 035 046 068 -22 1.09

* Wins included SOW
* Losses included SOL

Notes:
1.LA overtaken DC at the top with a magnificent '98 campaign.
2.Tampa Bay was pushed to 3rd after leading the first 2 seasons.
2.Chicago & Miami were introduced in '98 as new expansion teams.

Wednesday, October 31, 2007

All-time MLS Table at the end of 1999 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1999:

# Team------ GP- W* L* SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Dallas---- 128 67 61 15 171 202 191 +11 1.34
4 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
5 Columbus-- 128 64 64 13 166 216 196 +20 1.30
6 Colorado-- 128 61 67 12 159 194 226 -32 1.24
7 KansasCity 128 58 70 16 142 196 217 -21 1.11
8 San Jose-- 128 59 69 19 139 201 218 -17 1.09
9 New York-- 128 50 78 11 128 174 227 -53 1.00
10 N.England 128 53 75 17 125 174 228 -54 0.98
11 Chicago-- 064 38 26 05 104 113 081 +32 1.63
12 Miami---- 064 28 36 10 064 088 127 -39 1.00

* Wins included SOW
* Losses included SOL

Notes:
1.DC has regained all-time lead from LA by just 1 point after '99 SS win.
2.Tampa Bay fell to 4th for the first time after winning the SS in '96.
2.Chicago continued its impressive move up the table since '98.

Tuesday, October 30, 2007

All-time MLS Table at the end of 2000 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2000:

# Team------ GP- W* L* T SOW PTS GF GA- +/- PPG
1 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
2 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
3 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
4 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
5 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
6 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
7 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
8 New York-- 160 67 90 3 11 182 238 283 -45 1.14
9 N.England- 160 66 88 6 17 170 221 277 -56 1.06
10 San Jose- 160 66 86 8 19 168 236 268 -32 1.05
11 Chicago-- 096 55 35 6 05 161 180 132 +48 1.68
12 Miami---- 096 40 51 5 10 105 142 183 -41 1.09

* Wins included '96-'99 SOW
* Losses included '96-'99 SOL

Notes:
1.This was the first season the FIFA 3-1-0 points system was put in place, SOW no more!
2.LA has regained all-time leadership, as DC failed to make the playoffs for the first time.
3.Chicago, in just 3 seasons, has closed in on some Original '96 teams after finished 2nd.

Monday, October 29, 2007

All-time MLS Table at the end of 2001 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2001:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
2 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
3 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
4 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
5 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
6 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
7 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
8 New York-- 186 080 100 06 11 224 276 318 -42 1.20
9 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
10 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
11 N.England 187 073 102 12 17 197 256 329 -73 1.05
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.The uneven number of games among the teams were due to games cancellation after 911.
2.DC has fell 40 points behind LA after yet another disastorous regular season.
3.Chicago jumped from 11th in 2000 to 9th after another 2nd-place finish.

Sunday, October 28, 2007

All-time MLS Table at the end of 2002 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2002:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 214 123 075 16 11 363 391 272 119 1.70
2 D.C.United 214 109 092 13 18 304 388 353 +35 1.42
3 Dallas---- 214 103 095 16 15 295 348 335 +13 1.38
4 Columbus-- 214 099 099 16 13 287 357 333 +24 1.34
5 KansasCity 215 094 100 21 16 271 313 344 -30 1.26
6 Colorado-- 214 092 106 16 12 268 316 380 -64 1.25
7 New York-- 214 091 115 08 11 259 317 365 -48 1.21
8 San Jose-- 214 093 104 17 19 258 328 332 -04 1.21
9 Chicago--- 151 082 054 15 05 251 273 200 +73 1.66
10 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
11 N.England 215 085 116 14 17 235 305 378 -73 1.09
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.With another LA's SS & DC's disaster, the LA-DC gap has widen to a record 59 points!
2.The DC-Dallas was down to just 9 points! But this was about the closest it can get...
3.Tampa Bay has now fell to 10th (& same points as NER in 11th) after contraction.