MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, November 6, 2007

MLS 1998 Table: Official vs SOs=TIEs

This is the MLS 1998 Overall Table derived from the Official Site:

# Team------ GP W L SOW PTS GF GA +/- PPG
1 LosAngeles 32 24 08 2 68 85 44 +41 2.13
2 D.C.United 32 24 08 7 58 74 48 +26 1.81
3 Chicago--- 32 20 12 2 56 62 45 +17 1.75
4 Columbus-- 32 15 17 0 45 67 56 +11 1.41
5 Colorado-- 32 16 16 2 44 62 69 -07 1.38
6 New York-- 32 15 17 3 39 54 63 -09 1.22
7 Dallas---- 32 15 17 4 37 43 59 -16 1.16
8 Miami----- 32 15 17 5 35 46 68 -22 1.09
9 Tampa Bay- 32 12 20 1 34 46 57 -11 1.06
10 San Jose- 32 13 19 3 33 48 60 -12 1.03
11 Kansas C. 32 12 20 2 32 45 50 -05 1.00
12 N.England 32 11 21 2 29 53 66 -13 0.91

If the games ended in SOs were treated as TIEs & points were awarded according to standard FIFA regulation (W=3, L=0, T=1), the Table would become:
# Team------ GP W- L- T PTS GF GA +/- PPG
1 LosAngeles 32 22 06 4 70 85 44 +41 2.19
2 D.C.United 32 17 5 10 61 74 48 +26 1.91
3 Chicago--- 32 18 3 11 57 62 45 +17 1.78
4 Columbus-- 32 15 12 5 50 67 56 +11 1.56
5 Colorado-- 32 14 14 4 46 62 69 -07 1.44
6 New York-- 32 12 17 3 39 54 63 -09 1.22
7 Tampa Bay- 32 11 15 6 39 46 57 -11 1.22 *(9)
8 Dallas---- 32 11 15 6 39 43 59 -16 1.22 *(7)
9 San Jose-- 32 10 14 8 38 48 60 -12 1.19 *(10)
10 Kansas C. 32 10 16 6 36 45 50 -05 1.13 *(11)
11 Miami---- 32 10 17 5 35 46 68 -22 1.09 *(8)
12 N.England 32 09 17 6 33 53 66 -13 1.03

* Position Changes observed (as compared to Official Version).

In this case, the PO match-ups back then would have been:
East: D.C.United (E1) vs Tampa Bay (E4), Columbus (E2) vs New York (E3)
West: Los Angeles (W1) vs Dallas (W4), Chicago (E2) vs Colorado (E3)

Some Quick Stats:
-------------------
Games Played: 192
Home Wins: 101 (52.6%)
Draws: 33 (17.2%)
Away Wins: 58 (30.2%)
----------------------------
Goals Scored: 685 (3.57/G)
Home Goals: 391 (2.04/G)
Away Goals: 294 (1.53/G)
--------------------------
Most Frequent Scores: 2-1, 1-1, 0-1 (15 times each), 2-0, 3-1 (14 times each).

No comments: