Monday, September 29, 2008
MLS Reserve Division 2008 Standings (Sep-28)
Games played last week(s):
9/28 Sun. Columbus Crew New England Revolution, NE 1-0
9/28 Sun. Chicago Fire New York Red Bulls, NYRB 3-0
9/28 Sun. Real Salt Lake San Jose Earthquakes, SJ 5-0
9/28 Sun. Los Angeles Chivas USA, Chivas 2-1
Highlights:
1) RSL suffered a hammer blow this week, leaving KCW as the only challenger with realistic chances.
2) CLB became the latest team eliminated from title contention on 9/28.
3) CHI is also on the brink after 9/28 loss.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Houston----- 9 7 1 1 26-12 +14 22 31
2. Kansas City- 9 6 1 2 26-12 +14 20 26 *
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 - 9/10
5. Chicago------ 9 4 4 1 21-18 +3 13 22 - 9/28
6. Toronto FC--- 8 4 4 0 09-17 -8 12 24
7. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
8. New York---- 10 3 5 2 15-19 -4 11 17 x 9/10
9. Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
10.FC Dallas--- 10 3 5 2 15-22 -7 11 17 x 9/10
11.San Jose----- 8 3 4 1 11-14 -3 10 22 - 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City- 9 6 1 2 26-12 +14 20
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Chicago------ 9 4 4 1 21-18 +3 13
4. Toronto FC--- 8 4 4 0 09-17 -8 12
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 10 3 5 2 15-19 -4 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. Colorado----- 9 3 4 2 13-17 -4 11
4. FC Dallas--- 10 3 5 2 15-22 -7 11
5. San Jose----- 8 3 4 1 11-14 -3 10
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Overall: East 34 West 33
9/28 Sun. Columbus Crew New England Revolution, NE 1-0
9/28 Sun. Chicago Fire New York Red Bulls, NYRB 3-0
9/28 Sun. Real Salt Lake San Jose Earthquakes, SJ 5-0
9/28 Sun. Los Angeles Chivas USA, Chivas 2-1
Highlights:
1) RSL suffered a hammer blow this week, leaving KCW as the only challenger with realistic chances.
2) CLB became the latest team eliminated from title contention on 9/28.
3) CHI is also on the brink after 9/28 loss.
Games postponed / results unknown:
5/25 Sun. Chicago Fire New York Red Bulls -PPD
7/6 Sun. San Jose Earthquakes Chivas USA -PPD
8/15 Fri. LA Galaxy Chivas USA -PPD
8/24 Sun. New England Revolution Toronto FC -PPD
9/3 Wed. Toronto FC Columbus Crew -PPD
9/7 Sun. Real Salt Lake Los Angeles Galaxy -PPD
9/9 Tue. D.C. United Kansas City Wizards -PPD
9/21 Sun. San Jose Earthquakes Houston Dynamo -PPD
Overall Standings up-to-date:
#- team--------- gp w l t f a gd pts max
1. Houston----- 9 7 1 1 26-12 +14 22 31
2. Kansas City- 9 6 1 2 26-12 +14 20 26 *
3. RealSaltLake 10 6 3 1 29-23 +6 19 25
4. D.C. United- 10 5 4 1 19-21 -2 16 22 - 9/10
5. Chicago------ 9 4 4 1 21-18 +3 13 22 - 9/28
6. Toronto FC--- 8 4 4 0 09-17 -8 12 24
7. Columbus----- 9 3 4 2 10-11 -1 11 20 x 9/28
8. New York---- 10 3 5 2 15-19 -4 11 17 x 9/10
9. Colorado----- 9 3 4 2 13-17 -4 11 20 x 9/10
10.FC Dallas--- 10 3 5 2 15-22 -7 11 17 x 9/10
11.San Jose----- 8 3 4 1 11-14 -3 10 22 - 9/10
12.Chivas USA--- 8 2 3 3 13-14 -1 09 21 x 9/21
13.New England-- 9 2 5 2 11-13 -2 08 17 x 8/27
14.Los Angeles-- 8 1 5 2 13-18 -5 05 17 x 9/10
*: TBD if the game with DCU on 9/9 would be made-up.
x: Eliminated from title considerations on specified date.
-: "Almost" eliminated from title chase on specified date.
==========================================
East:
#- team--------- gp w l t f a gd pts
1. Kansas City- 9 6 1 2 26-12 +14 20
2. D.C. United- 10 5 4 1 19-21 -2 16
3. Chicago------ 9 4 4 1 21-18 +3 13
4. Toronto FC--- 8 4 4 0 09-17 -8 12
5. Columbus----- 9 3 4 2 10-11 -1 11
6. New York---- 10 3 5 2 15-19 -4 11
7. New England-- 9 2 5 2 11-13 -2 8
West:
#- team--------- gp w l t f a gd pts
1. Houston----- 9 7 1 1 26-12 +14 22
2. RealSaltLake 10 6 3 1 29-23 +6 19
3. Colorado----- 9 3 4 2 13-17 -4 11
4. FC Dallas--- 10 3 5 2 15-22 -7 11
5. San Jose----- 8 3 4 1 11-14 -3 10
6. Chivas USA--- 8 2 3 3 13-14 -1 9
7. Los Angeles-- 8 1 5 2 13-18 -5 5
East/West Completed Fixtures Breakdown:
Mar: East 0 West 2
April: East 6 West 5
May: East 8 West 7
June: East 6 West 2
July: East 3 West 4
Aug: East 4 West 5
Sep: East 7 West 8
Overall: East 34 West 33
Subscribe to:
Posts (Atom)