MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, November 5, 2007

All-time MLS Table, at the end of 1997 (SOs=TIEs)

All Time Table at the end of 1997 season (if shootouts from '96 to '99 were considered ties):

# Team------ GP W- L- T- PTS GF- GA- +/- PPG
1 D.C.United 64 32 20 12 108 132 109 +23 1.69 ** (3)
2 Tampa Bay- 64 33 22 09 108 121 111 +10 1.69 ** (1)
3 LosAngeles 64 29 21 14 101 114 093 +21 1.58 ** (2)
4 KansasCity 64 26 22 16 094 118 114 +04 1.47 ** (5)
5 Dallas---- 64 25 26 13 088 105 097 +08 1.38
6 Columbus-- 64 23 25 16 085 101 101 +00 1.33 ** (7)
7 San Jose-- 64 21 25 18 081 105 109 -04 1.27 ** (4)
8 New York-- 64 23 32 09 078 088 100 -12 1.22
9 NewEngland 64 20 28 16 076 083 109 -26 1.19
10 Colorado- 64 21 32 11 074 094 118 -24 1.16

** Position Changed (as compared to the previous season).

Quick Stats:
-------------------
Games Played: 320
Home Wins: 165 (52.5%)
Draws: 67 (20.9%)
Away Wins: 88 (27.5%)
----------------------------
Goals Scored: 1061 (3.32/G)
Home Goals: 623 (1.95/G)
Away Goals: 438 (1.37/G)
--------------------------
Most Frequent Scores: 2-1 (33 times), 1-2 (29 times), 2-0 (28 times).

Highlights:
1. By winning the 1997 SS (Supporters' Shield - Best Regular Season Record) for the first time, DC has stormed to the top ahead of Tampa Bay (albeit only on GD) & LA.
2. San Jose's bad campaign was evident in the standings as they slid from 4th last season to 7th in 1997.

No comments: