MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Saturday, October 27, 2007

All-time MLS Table at the end of 2003 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2003:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
2 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
3 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
4 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
5 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
6 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
7 Colorado-- 244 103 118 23 12 308 356 425 -69 1.26
8 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
9 New York-- 244 102 125 17 11 301 357 405 -48 1.23
10 N.England 245 097 125 23 17 280 360 425 -65 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.CLB moved up to 3rd thanks to Dallas' terrible finish in 2003.
2.CHI moved up to 8th after winning their first SS.
3.NER finally moved out of bottom 2!

Friday, October 26, 2007

All-time MLS Table at the end of 2004 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2004:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61

2 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
3 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
4 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
5 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
6 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
7 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
8 New York-- 274 113 137 24 11 341 404 454 -50 1.24
9 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
10 N.England 275 105 138 32 17 313 402 468 -66 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.CLB maintained 3rd-place thanks to their SS heroics.
2.CHI dropped a spot to 9th following a disaster last.

Thursday, October 25, 2007

All-time MLS Table at the end of 2005 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2005:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 306 156 109 41 11 487 512 392 120 1.59
2 D.C.United 306 146 123 37 18 439 527 468 +59 1.43
3 Columbus-- 306 132 132 42 13 412 475 454 +21 1.35
4 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
5 KansasCity 307 130 128 49 16 407 451 462 -10 1.33
6 Dallas---- 306 132 138 36 15 402 469 488 -19 1.31
7 Colorado-- 306 126 140 40 12 394 425 494 -69 1.29
8 New York-- 306 125 146 35 11 388 457 503 -46 1.27
9 Chicago--- 243 120 087 36 05 386 411 337 +74 1.59
10 N.England 307 122 145 40 17 372 457 505 -48 1.21
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 Salt Lake 032 005 022 05 00 020 030 065 -35 0.63
14 ChivasUSA 032 004 022 06 00 018 031 067 -36 0.56

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 57-point gap with LA in 2005 to 48 in 2006.
2.As expected, the 2 expansion teams were rock bottom in every department.

Wednesday, October 24, 2007

All-time MLS Table at the end of 2006 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2006:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 338 167 124 47 11 526 549 429 120 1.56
2 D.C.United 338 161 130 47 18 494 579 506 +73 1.46
3 Dallas---- 338 148 150 40 15 454 517 532 -15 1.34
4 Columbus-- 338 140 147 51 13 445 505 496 +09 1.32
5 KansasCity 339 140 142 57 16 445 494 507 -12 1.31
6 Colorado-- 338 137 153 48 12 435 461 543 -82 1.29
7 Chicago--- 275 133 098 44 05 433 454 378 +76 1.57
8 New York-- 338 134 157 47 11 427 498 544 -46 1.26
9 NewEngland 339 134 153 52 17 420 496 540 -44 1.24
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 064 014 031 19 00 061 076 109 -33 0.95
14 Salt Lake 064 015 035 14 00 059 075 114 -39 0.92
15 Houston-- 032 011 008 13 00 046 044 040 +04 1.44

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 48-point gap with LA in 2005 to 32 in 2006.
2.San Jose has dropped from 4th in 2005 to 10th in 2006 after an inactive season.
3.Houston, despite being last by points, had decent PPG comparable to DC.

Tuesday, October 23, 2007

All-time MLS Table at the end of 2007 season (Regular Season Games Only)

Now that the 2007 MLS Regular Season has ended, it's a good time to post the all-time table to see how the teams stand since their inceptions:

(This is also updated on Wikipedia: MLS Recs & Stats: All Time Reg. Season Records)

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 368 176 138 54 11 560 587 477 110 1.52
2 D.C.United 368 177 137 54 18 549 635 540 +95 1.50
3 Dallas---- 368 161 162 45 15 498 554 576 -22 1.35
4 KansasCity 369 151 154 64 16 485 539 552 -12 1.31
5 Columbus-- 368 149 158 61 13 482 544 540 +04 1.31
6 Chicago--- 305 143 108 54 05 473 485 414 +71 1.55
7 NewEngland 369 148 161 60 17 470 547 583 -36 1.27
8 NewYork--- 368 146 168 54 11 470 545 589 -44 1.28
9 Colorado-- 368 146 166 56 12 470 490 577 -87 1.28
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 094 029 038 27 00 114 122 137 -15 1.21
14 Houston-- 062 026 016 20 00 098 087 063 +24 1.58
15 Salt Lake 094 021 050 23 00 086 106 159 -53 0.92
16 TorontoFC 030 006 017 07 00 025 025 049 -24 0.83

** Win included '96-'99 SOW
** Loss included '96-'99 SOL

Notes:
1.DC has narrowed down the 32-point gap with LA in 2006 to just 11 in 2007!
2.Chicago has moved-up 1 spot to 6th as NER, NYRB & COL share a 3-way-tie at 470 pts.
3.Houston has overtaken RSL into 14th place.
4.Toronto FC finished in last place, as with most other expansion teams in their 1st season.