MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Sunday, December 2, 2007

All-time MLS Tables thru 2007 (Reg. Season only, SOs != TIEs, sorted by PPG)

By reader's demand, I have sorted the all-time tables in the respective original posts by PPG, & consolidated them under one single post like what ScaryIce did for the "SOs=TIEs" version, for easier comparisons:

(** Wins included '96-99 SOW, ^^ Losses included '96-99 SOL)


2007 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Houston--- 062 026 016 20 00 098 087 063 +24 1.58
2 Chicago--- 305 143 108 54 05 473 485 414 +71 1.55
3 LosAngeles 368 176 138 54 11 560 587 477 110 1.52
4 D.C.United 368 177 137 54 18 549 635 540 +95 1.50
5 Dallas---- 368 161 162 45 15 498 554 576 -22 1.35
6 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
7 KansasCity 369 151 154 64 16 485 539 552 -12 1.31
8 Columbus-- 368 149 158 61 13 482 544 540 +04 1.31
9 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
10 New York- 368 146 168 54 11 470 545 589 -44 1.28
11 Colorado- 368 146 166 56 12 470 490 577 -87 1.28
12 N.England 369 148 161 60 17 470 547 583 -36 1.27
13 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
14 ChivasUSA 094 029 038 27 00 114 122 137 -15 1.21
15 Salt Lake 094 021 050 23 00 086 106 159 -53 0.92
16 TorontoFC 030 006 017 07 00 025 025 049 -24 0.83

Houston tops! (despite never even topped thier conference in 2 seasons)


2006 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 275 133 098 44 05 433 454 378 +76 1.57
2 LosAngeles 338 167 124 47 11 526 549 429 120 1.56
3 D.C.United 338 161 130 47 18 494 579 506 +73 1.46
4 Houston--- 032 011 008 13 00 046 044 040 +04 1.44
5 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
6 Dallas---- 338 148 150 40 15 454 517 532 -15 1.34
7 Columbus-- 338 140 147 51 13 445 505 496 +09 1.32
8 KansasCity 339 140 142 57 16 445 494 507 -12 1.31
9 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
10 Colorado- 338 137 153 48 12 435 461 543 -82 1.29
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 New York- 338 134 157 47 11 427 498 544 -46 1.26
13 N.England 339 134 153 52 17 420 496 540 -44 1.24
14 ChivasUSA 064 014 031 19 00 061 076 109 -33 0.95
15 Salt Lake 064 015 035 14 00 059 075 114 -39 0.92

San Jose & Houston were "so close" at 4th & 5th!
New England was still only ahead of Chivas & Salt Lake!


2005 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 306 156 109 41 11 487 512 392 120 1.59
2 Chicago--- 243 120 087 36 05 386 411 337 +74 1.59
3 D.C.United 306 146 123 37 18 439 527 468 +59 1.43
4 Columbus-- 306 132 132 42 13 412 475 454 +21 1.35
5 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
6 KansasCity 307 130 128 49 16 407 451 462 -10 1.33
7 Dallas---- 306 132 138 36 15 402 469 488 -19 1.31
8 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
9 Colorado-- 306 126 140 40 12 394 425 494 -69 1.29
10 New York- 306 125 146 35 11 388 457 503 -46 1.27
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 N.England 307 122 145 40 17 372 457 505 -48 1.21
13 Salt Lake 032 005 022 05 00 020 030 065 -35 0.63
14 ChivasUSA 032 004 022 06 00 018 031 067 -36 0.56

New England moved out of bottom, courtesy of Salt Lake & Chivas!


2004 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61
2 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
3 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
4 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
5 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
8 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
9 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
10 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
11 New York- 274 113 137 24 11 341 404 454 -50 1.24
12 N.England 275 105 138 32 17 313 402 468 -66 1.14

New England & New York were still bottom of the pile...
Miami was still at respectable 6th despite folded for 3 seasons.


2003 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
2 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
3 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
4 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
5 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
6 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
7 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
8 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
9 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
10 Colorado- 244 103 118 23 12 308 356 425 -69 1.26
11 New York- 244 102 125 17 11 301 357 405 -48 1.23
12 N.England 245 097 125 23 17 280 360 425 -65 1.14

New England, New York & Colorado were bottom of the pile...
Miami was at respectable 5th despite folded for 2 seasons.


2002 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 LosAngeles 214 123 075 16 11 363 391 272 119 1.70
2 Chicago--- 151 082 054 15 05 251 273 200 +73 1.66
3 D.C.United 214 109 092 13 18 304 388 353 +35 1.42
4 Dallas---- 214 103 095 16 15 295 348 335 +13 1.38
5 Columbus-- 214 099 099 16 13 287 357 333 +24 1.34
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
8 KansasCity 215 094 100 21 16 271 313 344 -30 1.26
9 Colorado-- 214 092 106 16 12 268 316 380 -64 1.25
10 San Jose- 214 093 104 17 19 258 328 332 -04 1.21
11 New York- 214 091 115 08 11 259 317 365 -48 1.21
12 N.England 215 085 116 14 17 235 305 378 -73 1.09

LA has regained the leasdership from Chicago with a SS win in 2002.


2001 (Original Post):

# Team------ GP- W** L^^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
2 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
3 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
4 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
5 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
6 Miami----- 122 056 056 10 10 158 199 219 -20 1.30
7 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
8 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
9 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
10 New York- 186 080 100 06 11 224 276 318 -42 1.20
11 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
12 N.England 187 073 102 12 17 197 256 329 -73 1.05

Chicago still in the lead while San Jose moved out of bottom at New England's expense.


2000 (Original Post):

# Team------ GP- W* L^ T SOW PTS GF- GA- +/- PPG
1 Chicago--- 096 55 35 6 05 161 180 132 +48 1.68
2 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
3 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
4 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
5 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
6 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
7 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
8 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
9 New York-- 160 67 90 3 11 182 238 283 -45 1.14
10 Miami---- 096 40 51 5 10 105 142 183 -41 1.09
11 N.England 160 66 88 6 17 170 221 277 -56 1.06
12 San Jose- 160 66 86 8 19 168 236 268 -32 1.05

Chicago moved back to the top while San Jose fell to last!


1999 (Original Post):

# Team------ GP- W* L^ SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Chicago--- 064 38 26 05 104 113 081 +32 1.63
4 Dallas---- 128 67 61 15 171 202 191 +11 1.34
5 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
6 Columbus-- 128 64 64 13 166 216 196 +20 1.30
7 Colorado-- 128 61 67 12 159 194 226 -32 1.24
8 KansasCity 128 58 70 16 142 196 217 -21 1.11
9 San Jose-- 128 59 69 19 139 201 218 -17 1.09
10 Miami---- 064 28 36 10 064 088 127 -39 1.00
11 New York- 128 50 78 11 128 174 227 -53 1.00
12 N.England 128 53 75 17 125 174 228 -54 0.98

DCU tops after a SS win in 1999.


1998 (Original Post):

# Team------ GP W* L^ SOW PTS GF GA- +/- PPG
1 Chicago--- 32 20 12 02 056 062 045 +17 1.75
2 LosAngeles 96 59 37 08 161 199 137 +62 1.68
3 D.C.United 96 61 35 12 159 206 157 +49 1.66
4 Tampa Bay- 96 49 47 05 137 167 168 -01 1.43
5 KansasCity 96 50 46 14 122 163 164 -01 1.27
6 Columbus-- 96 45 51 07 121 168 157 +11 1.26
7 Dallas---- 96 48 48 12 120 148 156 -08 1.25
8 New York-- 96 43 53 08 113 142 163 -21 1.18
9 Colorado-- 96 41 55 06 111 156 187 -31 1.16
10 Miami---- 32 15 17 05 035 046 068 -22 1.09
11 San Jose- 96 40 56 09 102 153 169 -16 1.06
12 N.England 96 41 55 12 099 136 175 -39 1.03

Chicago shot to the top in only 1st first season, ahead of LA, DCU & Tampa Bay!


1997 (Original Post):

# Team------ GP W* L^ SOW PTS GF GA- +/- PPG
1 Tampa Bay- 64 37 27 04 103 121 111 +10 1.61
2 D.C.United 64 37 27 05 101 132 109 +23 1.58
3 LosAngeles 64 35 29 06 093 114 093 +21 1.45
4 KansasCity 64 38 26 12 090 118 114 +04 1.41
5 Dallas---- 64 33 31 08 083 105 097 +08 1.30
6 Columbus-- 64 30 34 07 076 101 101 +00 1.19
7 New York-- 64 28 36 05 074 088 100 -12 1.16
8 NewEngland 64 30 34 10 070 083 109 -26 1.09
9 San Jose-- 64 27 37 06 069 105 109 -04 1.08
10 Colorado- 64 25 39 04 067 094 118 -24 1.05

The standings remained the same with original post as all teams played equal number of games.


1996 (Original Post):

# Team------ GP W* L^ SOW PT GF GA +/- PPG
1 Tampa Bay- 32 20 12 01 58 66 51 +15 1.81
2 LosAngeles 32 19 13 04 49 59 49 +10 1.53
3 D.C.United 32 16 16 01 46 62 56 +06 1.44
4 Dallas---- 32 17 15 05 41 50 48 +02 1.28
5 KansasCity 32 17 15 05 41 61 63 -02 1.28
6 San Jose-- 32 15 17 03 39 50 50 +00 1.22
7 New York-- 32 15 17 03 39 45 47 -02 1.22
8 Columbus-- 32 15 17 04 37 59 60 -01 1.16
9 NewEngland 32 15 17 06 33 43 56 -13 1.03
10 Colorado- 32 11 21 02 29 44 59 -15 0.91

The standings remained the same with original post as all teams played equal number of games.


Summary of All-Time Tables Positions


By PPG:

Team 96 97 98 99 00 01 02 03 04 05 06 07
----------------------------------------
CHI: xx xx 01 03 01 01 02 01 02 02 01 02
CHV: xx xx xx xx xx xx xx xx xx 14 14 13
COL: 10 10 09 07 07 09 09 10 09 09 10 11
CLB: 08 06 06 06 06 05 05 04 04 04 07 08
DCU: 03 02 03 01 03 03 03 03 03 03 03 04
FCD: 04 05 07 04 05 04 04 06 07 07 06 05
HOU: xx xx xx xx xx xx xx xx xx xx 04 01
KCW: 05 04 05 08 08 07 08 07 05 06 08 07
LAG: 02 03 02 02 02 02 01 02 01 01 02 03
MIA: xx xx 10 10 10 06 06 05 06 08 09 09
NER: 09 08 12 12 11 12 12 12 12 12 13 12
NYRB 07 07 08 11 09 10 11 11 11 10 12 10
RSL: xx xx xx xx xx xx xx xx xx 13 15 15
SJE: 06 09 11 09 12 11 10 08 08 05 05 06
TBM: 01 01 04 05 04 08 07 09 10 11 11 13
TFC: xx xx xx xx xx xx xx xx xx xx xx 16


By Total Points:

Team 96 97 98 99 00 01 02 03 04 05 06 07
----------------------------------------
CHI: xx xx 11 11 11 09 09 08 09 09 07 06
CHV: xx xx xx xx xx xx xx xx xx 14 13 13
COL: 10 10 08 06 06 07 06 07 06 07 06 09
CLB: 08 06 05 05 05 04 04 03 03 03 04 05
DCU: 03 02 02 01 02 02 02 02 02 02 02 02
FCD: 04 05 06 03 04 03 03 04 05 06 03 03
HOU: xx xx xx xx xx xx xx xx xx xx 15 14
KCW: 05 04 04 07 07 05 05 05 04 05 05 04
LAG: 02 03 01 02 01 01 01 01 01 01 01 01
MIA: xx xx 12 12 12 12 12 12 12 12 12 12
NER: 09 08 10 10 09 11 11 10 10 10 09 07
NYRB 07 07 07 09 08 08 07 09 08 08 08 08
RSL: xx xx xx xx xx xx xx xx xx 13 14 15
SJE: 06 09 09 08 10 10 08 06 07 04 10 10
TBM: 01 01 03 04 03 06 10 11 11 11 11 11
TFC: xx xx xx xx xx xx xx xx xx xx xx 16

No comments: