MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, October 19, 2009

MLS All-Time Regular Season Records at the end of Week #31 (Oct-19, 2009)

All-Time Regular Season Records at the end of Week #31 (Oct-19, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 427 195-157-75 11 676-570 106 638 1.495 03 *
02 DCU 427 197-160-70 18 719-633 +86 625 1.467 04 *
03 CLB 427 179-171-77 13 635-606 +29 588 1.380 06 *
04 FCD 427 180-184-63 15 648-662 -13 573 1.338 07 *
05 CHI 364 166-125-73 05 567-480 +86 561 1.543 02
06 KCW 428 170-177-81 16 607-631 -24 559 1.309 09
07 NER 428 170-182-76 17 619-663 -44 551 1.300 11 *
08 COL 427 167-189-70 12 575-656 -81 547 1.287 13 *
09 NYR 427 160-198-69 11 609-684 -75 527 1.237 15 *
10 SJE 365 149-151-65 19 535-519 +16 474 1.300 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 152 054-058-40 00 194-205 -11 202 1.331 08 *
13 HOU 121 051-029-41 00 168-122 +46 194 1.608 01 *
14 RSL 153 041-072-40 00 186-233 -47 163 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 089 025-040-24 00 096-133 -38 099 1.103 16 *
17 SEA 029 011-007-11 00 036-028 +08 044 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- With a 1-2 loss to FCD & just 1 game left, COL can't catch NER for 7th-place.

- CHI/KCW are the only pair with unconfirmed positions, though CHI need just 1 more point to seal 5th-place, their highest since inception! (pretty remarkable considering they played 2 less seasons than most others)

- TFC are now just 1 point away from their 100th league point. Keep it up!!

1 comment:

Anonymous said...

Damn I was going to buy a new Hummer in late 2012 and drive around the country for a vacation, Now I am going to have to shave my head and join the Hari.s, Muslims, Jews, Jehovah s, Mormons, Christians, and a few other wing nut groups just to cover all my bases.
[url=http://2012earth.net/doomsday_2012.html
]2012 end of the world
[/url] - some truth about 2012