MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, October 12, 2009

MLS All-Time Regular Season Records at the end of Week #30 (Oct-11, 2009)

All-Time Regular Season Records at the end of Week #30 (Oct-11, 2009):

[code]
# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 426 195-157-74 11 676-570 106 637 1.495 03 *
02 DCU 426 196-160-70 18 718-633 +85 625 1.467 04 *
03 CLB 426 179-170-77 13 635-605 +30 588 1.380 06 *
04 FCD 426 179-184-63 15 646-661 -15 570 1.338 07 *
05 CHI 363 166-125-72 05 567-480 +86 560 1.543 02
06 KCW 427 170-176-81 16 605-628 -23 559 1.309 09
07 NER 424 170-182-75 17 619-663 -44 551 1.300 11
08 COL 425 167-188-70 12 574-654 -80 547 1.287 13
09 NYR 426 160-197-69 11 609-682 -73 527 1.237 15 *
10 SJE 363 149-151-63 19 532-516 +16 472 1.300 10 *
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *
12 CHV 151 054-058-39 00 192-203 -11 201 1.331 08 *
13 HOU 120 051-029-40 00 168-122 +46 193 1.608 01 *
14 RSL 151 040-071-40 00 184-232 -48 160 1.060 17 *
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *
16 TFC 087 024-040-24 00 095-133 -38 096 1.103 16 *
17 SEA 028 010-007-11 00 033-026 +07 041 1.464 05 *

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.
* - Position (by points) confirmed at the end of 2009.

Highlights:

- Only 4 games were played last week due to World Cup Qualifiers.

- With a 0-1 loss to CLB, NER failed to secure 7th-place this week ahead of COL.

- With a 0-2 loss to CHV, KCW failed to capitalize on CHI's off week to move into 5th.

- With the win over KCW, CHV have secured 12-place, as well as their 200th league point!!

- TFC still need 4 more points from their 2 remaining games for the 100th league point. Keep it up...

No comments: