MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Tuesday, October 30, 2007

All-time MLS Table at the end of 2000 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2000:

# Team------ GP- W* L* T SOW PTS GF GA- +/- PPG
1 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
2 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
3 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
4 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
5 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
6 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
7 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
8 New York-- 160 67 90 3 11 182 238 283 -45 1.14
9 N.England- 160 66 88 6 17 170 221 277 -56 1.06
10 San Jose- 160 66 86 8 19 168 236 268 -32 1.05
11 Chicago-- 096 55 35 6 05 161 180 132 +48 1.68
12 Miami---- 096 40 51 5 10 105 142 183 -41 1.09

* Wins included '96-'99 SOW
* Losses included '96-'99 SOL

Notes:
1.This was the first season the FIFA 3-1-0 points system was put in place, SOW no more!
2.LA has regained all-time leadership, as DC failed to make the playoffs for the first time.
3.Chicago, in just 3 seasons, has closed in on some Original '96 teams after finished 2nd.

Monday, October 29, 2007

All-time MLS Table at the end of 2001 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2001:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 186 107 066 13 11 312 347 239 108 1.68
2 D.C.United 186 100 078 08 18 272 357 313 +44 1.46
3 Dallas---- 186 091 086 09 15 252 304 292 +12 1.35
4 Columbus-- 186 088 087 11 13 249 313 290 +23 1.34
5 KansasCity 187 085 090 12 16 235 276 299 -23 1.26
6 Tampa Bay- 187 083 098 06 10 235 312 336 -24 1.26
7 Colorado-- 186 079 095 12 12 225 273 332 -59 1.21
8 New York-- 186 080 100 06 11 224 276 318 -42 1.20
9 Chicago--- 123 071 041 11 05 214 230 162 +68 1.74
10 San Jose- 186 079 093 14 19 213 283 297 -14 1.15
11 N.England 187 073 102 12 17 197 256 329 -73 1.05
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.The uneven number of games among the teams were due to games cancellation after 911.
2.DC has fell 40 points behind LA after yet another disastorous regular season.
3.Chicago jumped from 11th in 2000 to 9th after another 2nd-place finish.

Sunday, October 28, 2007

All-time MLS Table at the end of 2002 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2002:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 214 123 075 16 11 363 391 272 119 1.70
2 D.C.United 214 109 092 13 18 304 388 353 +35 1.42
3 Dallas---- 214 103 095 16 15 295 348 335 +13 1.38
4 Columbus-- 214 099 099 16 13 287 357 333 +24 1.34
5 KansasCity 215 094 100 21 16 271 313 344 -30 1.26
6 Colorado-- 214 092 106 16 12 268 316 380 -64 1.25
7 New York-- 214 091 115 08 11 259 317 365 -48 1.21
8 San Jose-- 214 093 104 17 19 258 328 332 -04 1.21
9 Chicago--- 151 082 054 15 05 251 273 200 +73 1.66
10 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
11 N.England 215 085 116 14 17 235 305 378 -73 1.09
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.With another LA's SS & DC's disaster, the LA-DC gap has widen to a record 59 points!
2.The DC-Dallas was down to just 9 points! But this was about the closest it can get...
3.Tampa Bay has now fell to 10th (& same points as NER in 11th) after contraction.

Saturday, October 27, 2007

All-time MLS Table at the end of 2003 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2003:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
2 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
3 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
4 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
5 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
6 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
7 Colorado-- 244 103 118 23 12 308 356 425 -69 1.26
8 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
9 New York-- 244 102 125 17 11 301 357 405 -48 1.23
10 N.England 245 097 125 23 17 280 360 425 -65 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.CLB moved up to 3rd thanks to Dallas' terrible finish in 2003.
2.CHI moved up to 8th after winning their first SS.
3.NER finally moved out of bottom 2!

Friday, October 26, 2007

All-time MLS Table at the end of 2004 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2004:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61

2 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
3 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
4 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
5 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
6 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
7 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
8 New York-- 274 113 137 24 11 341 404 454 -50 1.24
9 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
10 N.England 275 105 138 32 17 313 402 468 -66 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.CLB maintained 3rd-place thanks to their SS heroics.
2.CHI dropped a spot to 9th following a disaster last.

Thursday, October 25, 2007

All-time MLS Table at the end of 2005 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2005:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 306 156 109 41 11 487 512 392 120 1.59
2 D.C.United 306 146 123 37 18 439 527 468 +59 1.43
3 Columbus-- 306 132 132 42 13 412 475 454 +21 1.35
4 San Jose-- 306 134 125 47 19 411 467 433 +34 1.34
5 KansasCity 307 130 128 49 16 407 451 462 -10 1.33
6 Dallas---- 306 132 138 36 15 402 469 488 -19 1.31
7 Colorado-- 306 126 140 40 12 394 425 494 -69 1.29
8 New York-- 306 125 146 35 11 388 457 503 -46 1.27
9 Chicago--- 243 120 087 36 05 386 411 337 +74 1.59
10 N.England 307 122 145 40 17 372 457 505 -48 1.21
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 Salt Lake 032 005 022 05 00 020 030 065 -35 0.63
14 ChivasUSA 032 004 022 06 00 018 031 067 -36 0.56

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 57-point gap with LA in 2005 to 48 in 2006.
2.As expected, the 2 expansion teams were rock bottom in every department.

Wednesday, October 24, 2007

All-time MLS Table at the end of 2006 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 2006:

# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 338 167 124 47 11 526 549 429 120 1.56
2 D.C.United 338 161 130 47 18 494 579 506 +73 1.46
3 Dallas---- 338 148 150 40 15 454 517 532 -15 1.34
4 Columbus-- 338 140 147 51 13 445 505 496 +09 1.32
5 KansasCity 339 140 142 57 16 445 494 507 -12 1.31
6 Colorado-- 338 137 153 48 12 435 461 543 -82 1.29
7 Chicago--- 275 133 098 44 05 433 454 378 +76 1.57
8 New York-- 338 134 157 47 11 427 498 544 -46 1.26
9 NewEngland 339 134 153 52 17 420 496 540 -44 1.24
10 San Jose- 306 134 125 47 19 411 467 433 +34 1.34
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
13 ChivasUSA 064 014 031 19 00 061 076 109 -33 0.95
14 Salt Lake 064 015 035 14 00 059 075 114 -39 0.92
15 Houston-- 032 011 008 13 00 046 044 040 +04 1.44

** Wins included '96-'99 SOW
** Losses included '96-'99 SOL

Notes:
1.DC has narrowed down the 48-point gap with LA in 2005 to 32 in 2006.
2.San Jose has dropped from 4th in 2005 to 10th in 2006 after an inactive season.
3.Houston, despite being last by points, had decent PPG comparable to DC.