Tuesday, October 30, 2007
All-time MLS Table at the end of 2000 season (Regular Season Games Only)
Let's look back on how the all-time table was, at the end of 2000:
# Team------ GP- W* L* T SOW PTS GF GA- +/- PPG
1 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
2 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
3 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
4 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
5 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
6 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
7 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
8 New York-- 160 67 90 3 11 182 238 283 -45 1.14
9 N.England- 160 66 88 6 17 170 221 277 -56 1.06
10 San Jose- 160 66 86 8 19 168 236 268 -32 1.05
11 Chicago-- 096 55 35 6 05 161 180 132 +48 1.68
12 Miami---- 096 40 51 5 10 105 142 183 -41 1.09
* Wins included '96-'99 SOW
* Losses included '96-'99 SOL
Notes:
1.This was the first season the FIFA 3-1-0 points system was put in place, SOW no more!
2.LA has regained all-time leadership, as DC failed to make the playoffs for the first time.
3.Chicago, in just 3 seasons, has closed in on some Original '96 teams after finished 2nd.
# Team------ GP- W* L* T SOW PTS GF GA- +/- PPG
1 LosAngeles 160 93 59 8 11 265 295 203 +92 1.66
2 D.C.United 160 92 62 6 18 246 315 263 +52 1.54
3 Tampa Bay- 160 79 77 4 10 221 280 268 +12 1.38
4 Dallas---- 160 81 75 4 15 217 256 245 +11 1.36
5 Columbus-- 160 75 80 5 13 204 264 254 +10 1.28
6 Colorado-- 160 74 82 4 12 202 237 285 -48 1.26
7 KansasCity 160 74 77 9 16 199 243 246 -03 1.24
8 New York-- 160 67 90 3 11 182 238 283 -45 1.14
9 N.England- 160 66 88 6 17 170 221 277 -56 1.06
10 San Jose- 160 66 86 8 19 168 236 268 -32 1.05
11 Chicago-- 096 55 35 6 05 161 180 132 +48 1.68
12 Miami---- 096 40 51 5 10 105 142 183 -41 1.09
* Wins included '96-'99 SOW
* Losses included '96-'99 SOL
Notes:
1.This was the first season the FIFA 3-1-0 points system was put in place, SOW no more!
2.LA has regained all-time leadership, as DC failed to make the playoffs for the first time.
3.Chicago, in just 3 seasons, has closed in on some Original '96 teams after finished 2nd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment