Saturday, October 27, 2007
All-time MLS Table at the end of 2003 season (Regular Season Games Only)
Let's look back on how the all-time table was, at the end of 2003:
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
2 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
3 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
4 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
5 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
6 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
7 Colorado-- 244 103 118 23 12 308 356 425 -69 1.26
8 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
9 New York-- 244 102 125 17 11 301 357 405 -48 1.23
10 N.England 245 097 125 23 17 280 360 425 -65 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.CLB moved up to 3rd thanks to Dallas' terrible finish in 2003.
2.CHI moved up to 8th after winning their first SS.
3.NER finally moved out of bottom 2!
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 244 132 087 25 11 399 426 307 119 1.64
2 D.C.United 244 119 103 22 18 343 426 389 +37 1.41
3 Columbus-- 244 109 111 24 13 325 401 377 +24 1.33
4 Dallas---- 244 109 114 21 15 318 383 399 -16 1.30
5 KansasCity 245 105 110 30 16 313 361 388 -26 1.28
6 San Jose-- 244 107 111 26 19 309 373 367 -06 1.27
7 Colorado-- 244 103 118 23 12 308 356 425 -69 1.26
8 Chicago--- 181 097 061 23 05 304 326 243 +83 1.68
9 New York-- 244 102 125 17 11 301 357 405 -48 1.23
10 N.England 245 097 125 23 17 280 360 425 -65 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.CLB moved up to 3rd thanks to Dallas' terrible finish in 2003.
2.CHI moved up to 8th after winning their first SS.
3.NER finally moved out of bottom 2!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment