Friday, October 26, 2007
All-time MLS Table at the end of 2004 season (Regular Season Games Only)
Let's look back on how the all-time table was, at the end of 2004:
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61
2 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
3 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
4 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
5 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
6 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
7 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
8 New York-- 274 113 137 24 11 341 404 454 -50 1.24
9 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
10 N.England 275 105 138 32 17 313 402 468 -66 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.CLB maintained 3rd-place thanks to their SS heroics.
2.CHI dropped a spot to 9th following a disaster last.
# Team------ GP- W** L** T SOW PTS GF- GA- +/- PPG
1 LosAngeles 274 143 096 35 11 442 468 347 121 1.61
2 D.C.United 274 130 113 31 18 385 469 431 +38 1.41
3 Columbus-- 274 121 116 37 13 374 441 409 +32 1.36
4 KansasCity 275 119 119 37 16 362 399 418 -18 1.32
5 Dallas---- 274 119 128 27 15 354 417 444 -27 1.29
6 Colorado-- 274 113 127 34 12 349 385 457 -72 1.27
7 San Jose-- 274 116 121 37 19 347 414 402 +12 1.27
8 New York-- 274 113 137 24 11 341 404 454 -50 1.24
9 Chicago--- 211 105 074 32 05 337 362 287 +75 1.60
10 N.England 275 105 138 32 17 313 402 468 -66 1.14
11 Tampa Bay 187 083 098 06 10 235 312 336 -24 1.26
12 Miami---- 122 056 056 10 10 158 199 219 -20 1.30
** Wins included '96-'99 SOW
** Losses included '96-'99 SOL
Notes:
1.CLB maintained 3rd-place thanks to their SS heroics.
2.CHI dropped a spot to 9th following a disaster last.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment