MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Thursday, November 1, 2007

All-time MLS Table at the end of 1998 season (Regular Season Games Only)

Let's look back on how the all-time table was, at the end of 1998:

# Team------ GP W* L SOW PTS GF- GA- +/- PPG
1 LosAngeles 96 59 37 08 161 199 137 +62 1.68
2 D.C.United 96 61 35 12 159 206 157 +49 1.66
3 Tampa Bay- 96 49 47 05 137 167 168 -01 1.43
4 KansasCity 96 50 46 14 122 163 164 -01 1.27
5 Columbus-- 96 45 51 07 121 168 157 +11 1.26
6 Dallas---- 96 48 48 12 120 148 156 -08 1.25
7 New York-- 96 43 53 08 113 142 163 -21 1.18
8 Colorado-- 96 41 55 06 111 156 187 -31 1.16
9 San Jose-- 96 40 56 09 102 153 169 -16 1.06
10 N.England 96 41 55 12 099 136 175 -39 1.03
11 Chicago-- 32 20 12 02 056 062 045 +17 1.75
12 Miami---- 32 15 17 05 035 046 068 -22 1.09

* Wins included SOW
* Losses included SOL

Notes:
1.LA overtaken DC at the top with a magnificent '98 campaign.
2.Tampa Bay was pushed to 3rd after leading the first 2 seasons.
2.Chicago & Miami were introduced in '98 as new expansion teams.

No comments: