Wednesday, October 31, 2007
All-time MLS Table at the end of 1999 season (Regular Season Games Only)
Let's look back on how the all-time table was, at the end of 1999:
# Team------ GP- W* L* SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Dallas---- 128 67 61 15 171 202 191 +11 1.34
4 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
5 Columbus-- 128 64 64 13 166 216 196 +20 1.30
6 Colorado-- 128 61 67 12 159 194 226 -32 1.24
7 KansasCity 128 58 70 16 142 196 217 -21 1.11
8 San Jose-- 128 59 69 19 139 201 218 -17 1.09
9 New York-- 128 50 78 11 128 174 227 -53 1.00
10 N.England 128 53 75 17 125 174 228 -54 0.98
11 Chicago-- 064 38 26 05 104 113 081 +32 1.63
12 Miami---- 064 28 36 10 064 088 127 -39 1.00
* Wins included SOW
* Losses included SOL
Notes:
1.DC has regained all-time lead from LA by just 1 point after '99 SS win.
2.Tampa Bay fell to 4th for the first time after winning the SS in '96.
2.Chicago continued its impressive move up the table since '98.
# Team------ GP- W* L* SOW PTS GF- GA- +/- PPG
1 D.C.United 128 84 44 18 216 271 200 +71 1.69
2 LosAngeles 128 79 49 11 215 248 166 +82 1.68
3 Dallas---- 128 67 61 15 171 202 191 +11 1.34
4 Tampa Bay- 128 63 65 10 169 218 218 +00 1.32
5 Columbus-- 128 64 64 13 166 216 196 +20 1.30
6 Colorado-- 128 61 67 12 159 194 226 -32 1.24
7 KansasCity 128 58 70 16 142 196 217 -21 1.11
8 San Jose-- 128 59 69 19 139 201 218 -17 1.09
9 New York-- 128 50 78 11 128 174 227 -53 1.00
10 N.England 128 53 75 17 125 174 228 -54 0.98
11 Chicago-- 064 38 26 05 104 113 081 +32 1.63
12 Miami---- 064 28 36 10 064 088 127 -39 1.00
* Wins included SOW
* Losses included SOL
Notes:
1.DC has regained all-time lead from LA by just 1 point after '99 SS win.
2.Tampa Bay fell to 4th for the first time after winning the SS in '96.
2.Chicago continued its impressive move up the table since '98.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment