MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, September 21, 2009

MLS All-Time Regular Season Records at the end of Week #27 (Sep-20, 2009)

All-Time Regular Season Records at the end of Week #27 (Sep-20, 2009):

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 424 194-156-74 11 675-568 107 634 1.495 04
02 DCU 424 196-158-70 18 717-629 088 622 1.468 05
03 CLB 423 177-169-77 13 632-604 028 582 1.373 06
04 FCD 423 176-184-63 15 640-660 -20 561 1.326 07
05 CHI 361 166-124-71 05 565-478 087 559 1.552 02
06 KCW 424 170-175-79 16 604-625 -21 557 1.305 08
07 NER 423 169-180-74 17 616-659 -43 547 1.300 12
08 COL 423 167-188-68 12 573-653 -80 545 1.288 13
09 NYR 424 160-196-68 11 608-680 -72 526 1.244 15
10 SJE 359 147-150-62 19 527-512 015 465 1.296 11
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 148 052-058-38 00 187-202 -15 194 1.301 09
13 HOU 119 051-029-39 00 167-121 046 192 1.615 01
14 RSL 150 040-070-40 00 184-229 -45 160 1.074 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
16 TFC 086 024-040-22 00 092-130 -38 094 1.096 16
17 SEA 026 009-006-11 00 031-024 007 038 1.417 03

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

- TFC still need 6 points from their final 4 games to reach 100th points.

- After 150 games, RSL's record reads: W40, T40, L70, Pts 160,

- Coincidentally, the 7, 8, 9 & 10th-placed teams (NER/ COL/ NYRB/ SJE) each earned a point and a goal in the pair of mid-week games.

- With the mid-week tie, COL are now out of the running for 6th-place.

- FCD/CHI/KCW are still mired in a 3-corner-fight for 4/5/6th-places...

- LAG have all but sealed top-spot at the end of 2009 with a 2-0 win over TFC, congratulations!!

No comments: