MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Monday, June 15, 2009

MLS All-Time Regular Season Records at the end of Week #13 (Jun-14, 2009)

All-Time Regular Season Records at the end of Week #13 (Jun-14, 2009):

Code:

Pts# Club Ssns GP- W1-L2-T- SOW GS-GA- GD- Pts PPG PPG#
01 LAG 14 411 186-153-72 11 657-555 +102 608 1.479 04
02 DCU 14 412 193-154-65 18 700-609 +91 608 1.476 05
03 CLB 14 411 170-167-74 13 613-594 +19 558 1.358 06
04 KCW 14 413 167-169-77 16 595-608 -13 546 1.322 09
05 FCD 14 411 171-179-61 15 614-639 -25 544 1.324 08
06 CHF 12 349 161-121-67 05 550-466 +84 540 1.547 02
07 NER 14 411 164-176-71 17 602-646 -44 529 1.287 12
08 COL 14 409 161-182-66 12 551-636 -85 525 1.284 13
09 NYRB 14 413 158-189-66 11 600-661 -61 518 1.254 15
10 SJE 12 349 144-146-59 19 514-497 +17 453 1.298 10
11 TPB 06 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 05 139 049-053-37 00 181-190 -09 184 1.328 07
13 HOU 04 105 047-023-35 00 151-103 +48 176 1.676 01
14 MIA 04 122 056-056-10 10 199-219 -20 158 1.295 11
15 RSL 05 137 035-066-36 00 164-214 -50 141 1.029 17
16 TFC 03 074 020-035-19 00 078-114 -36 079 1.068 16
17 SSFC 01 013 005-003-05 00 017-011 +06 020 1.538 03
1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Highlights:

It has been quite an eventful week, with many movements in the PTS & PPG table, as well as many teams reaching milestones of their own.

1. DCU have pulled leveled with LAG again, & became the 1st team to score 700 league goals, congrats!!

2. DCU will be able to grab sole possession of top-spot with at least a tie with Seattle in the coming mid-week game.

3. DCU are also just 7 victories away from being the 1st team to get 200 league wins all-time!

4. CLB continued to pull away from the chasing pack.

5. KCW moved back into 4th (by PTS) above FCD, though FCD still remain ahead on PPG.

6. CHF slumped to their 3rd straight loss & lost more grounds on CLB/KCW/FCD.

7. NYRB's free fall continued, the fact that they became the 6th team to score 600 goals this week is scant consolation for a disastrous season so far.

8. In the space of a week, Houston have clawed back 6 points on Chivas, closing the gap between them to just 8 points down from 14 a week ago. With 2 games in hand, Houston have good chance of moving into all-time 12th soon,

9. TFC just registered their 20th win all-time in their 3rd-season in the league...

10. Seattle jumped back to 3rd by PPG above LAG/DCU, they can go 2nd with a win over DCU in the next game.

11. Last but not least, a couple of teams are getting pretty close with other in terms of PPG (within 0.01 of each other), such that more musical chairs can be expected next week, e.g.:
- CHF / SSFC (1.547 / 1.538)
- LAG / DCU (1.479 / 1.476)
- CHV / FCD / KCW (1.328 / 1.324 / 1.322)
- NER / COL (1.287 / 1.284)
- Tampa Bay?! / NYRB (1.257 / 1.254)

No comments: