MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Thursday, May 28, 2009

Chicago jumped 5th all-time for the first time!!

Following their pulsating 3-2 win over Chivas on May-28, the Fire have just moved-up to 5th for the very first time in the MLS All-Time Table, displacing who else but the Brimstone Cup rivals, FCD: 

Code:
Pts# Club Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG# 
03 CLB 14 (1996-) 408 168 167 73 13 608 592 +16 551 1.350 06
04 KCW 14 (1996-) 410 166 168 76 16 591 604 -13 542 1.322 09
05 CHF 12 (1998-) 346 161 118 67 05 549 460 +89 540 1.561 03
06 FCD 14 (1996-) 408 170 178 60 15 608 634 -26 540 1.324 08
To consolidate their position in 5th, they need to beat FCD in the next game. 
Doing so may even push them to 4th should KCW fail to win this week. 

The next realistic target would be to overtake CLB into 3rd-place... 

No comments: