MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, April 16, 2008

NZFC All-time Table (2004/05 - 2007/08)

All Time (2004-2008) NZFC Regular Season Records By Clubs:
# Club------ GP W- D- L- F-- A-- GD-- Pts PPG--
1 Auckland-- 84 58 13 13 208 099 +110 187 2.226
2 Waitakere- 84 48 14 22 177 097 +080 158 1.881
3 Manawatu-- 84 37 15 32 166 152 +014 126 1.500
4 Wellington 84 35 20 29 166 150 +016 125 1.488
5 Canterbury 84 32 15 37 122 136 -014 111 1.321
6 Waikato--- 84 23 18 43 101 148 -047 087 1.036
7 Hawke'sBay 84 20 16 48 114 193 -079 076 0.905
8 Otago----- 84 17 21 46 085 165 -080 072 0.857

So you might ask: What's the big deal above since the table is already in Wikipedia? Well, I have worked out the home / away breakdown as below, which are not in Wiki:

Home:
# Club------ GP W- D- L- F- A- GD Pts PPG--
1 Auckland-- 42 31 06 5 119 49 +70 99 2.357
2 Waitakere- 42 30 04 8 104 41 +63 94 2.238
3 Manawatu-- 42 22 04 16 91 74 +17 70 1.667
4 Wellington 42 19 11 12 82 74 +08 68 1.619
5 Canterbury 43 17 10 16 62 66 -04 61 1.419
6 Hawke'sBay 42 12 11 19 54 73 -19 47 1.119
7 Waikato--- 41 13 06 22 55 76 -21 45 1.098

8 Otago----- 42 07 14 21 40 79 -39 35 0.833

Away:
# Club------ GP W- D- L- F- A- GD Pts PPG--
1 Auckland-- 42 27 07 08 89 49 +40 88 2.095
2 Waitakere- 42 18 10 14 73 56 +17 64 1.524
3 Wellington 42 16 09 17 84 76 +08 57 1.357
4 Manawatu-- 42 15 11 16 75 78 -03 56 1.333
5 Canterbury 41 15 05 21 60 70 -10 50 1.220
6 Waikato--- 43 10 12 21 46 72 -26 42 0.977
7 Otago----- 42 10 07 25 45 86 -41 37 0.881

8 Hawke'sBay 42 08 5 29 60 120 -60 29 0.690

You may ask again: Why are the number of home / away games played by each team not splitted evenly at 42 after 4 seasons?

That will be another thread altogether. Although for now I can tell you that it all started during the first season... So stay tuned! :-)

No comments: