MLS All-Time Regular Season Records before Week #1, 2010

# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
-------------------------------------------------
01 LAG 428 196-157-75 11 678-570 108 641 1.498 04
02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05
03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06
04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07
05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03
06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09
07 NER 429 171-182-76 17 620-663 -43 555 1.294 12
08 COL 428 167-190-71 12 576-660 -84 548 1.280 13
09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15
10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10
11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08
13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01
14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17
15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11
16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16
17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02
18 PHI 000 000-000-00 00 000-000 000 000 0.000 18

1 - Included shootout wins in seasons 1996-1999.
2 - Included shootout losses in seasons 1996-1999.

Wednesday, August 29, 2007

Sigh, LA Galaxy now officially the Bottom Team of MLS...

David Beckham's Team, the Los Angeles Galaxy, has officially bacame the bottom team of Major League Soccer for the first time in 2007 season, after the previous bottom team, Real Salt Lake, beat Kansas City Wizards 3-1 on 30-Aug-2007.

Though this is not unexpected, as LA has occupied the second bottom place for long time with RSL chasing closely from behind, it's still sad to see Beckham landed himself in a messy team...

As at 30-Aug-2007, the MLS Table look like:
# Team-------- P- W- D L- GF - GA Pts GD
1 New England- 23 12 6 05 37 - 28 42 (+9)
2 D.C. United- 21 12 3 06 36 - 23 39 (+13)
3 Houston----- 23 11 5 07 30 - 16 38 (+14)
4 Chivas USA-- 20 11 3 06 30 - 19 36 (+11)
5 Dallas------ 21 11 3 07 28 - 27 36 (+1)
6 New York---- 22 10 3 09 36 - 32 33 (+4)
7 Kansas City- 23 09 5 09 36 - 36 32 (+0)
8 Colorado---- 22 07 6 09 23 - 25 27 (-2)
9 Columbus---- 22 06 9 07 26 - 29 27 (-3)
10 Chicago---- 21 07 5 09 22 - 29 26 (-7)
11 Toronto FC- 22 05 5 12 18 - 35 20 (-17)
12 Salt Lake-- 20 03 6 11 17 - 30 15 (-13)
13 Los Angeles 18 03 5 10 21 - 31 14 (-10)

By the end of 2007 season, base on simple projection, it may look like:
# Team-------- P- W- D L- GF - GA Pts GD
1 Chivas USA-- 30 17 5 08 45 - 29 56 16
2 New England- 30 16 8 06 48 - 37 56 11
3 D.C. United- 30 17 4 09 51 - 33 55 18
4 Dallas------ 30 16 4 10 40 - 39 52 1
5 Houston----- 30 14 7 09 39 - 21 49 18
6 New York---- 30 14 4 12 49 - 44 46 5
7 Kansas City- 30 12 7 11 47 - 47 43 0
8 Colorado---- 30 10 8 12 31 - 34 38 -3
9 Chicago----- 30 10 7 13 31 - 41 37 -10
10 Columbus--- 30 8 12 10 35 - 40 36 -5
11 Toronto FC- 30 07 7 16 25 - 48 28 -23
12 Salt Lake-- 30 05 9 16 26 - 45 24 -19
13 Los Angeles 30 05 8 17 35 - 52 23 -17

Best of luck to Beckham & Co...

This is also posted at KallangRoar.Com: Sigh, LA Galaxy now officially the Bottom Team of MLS...

No comments: